Home Stock Price Index  Please click each item to see the chart.
Section Value Change   Chg(%)   Date
KOSPI 7,656.31 ▼ 395.02 -4.91% 07/07
KOSPI200 1,225.57 ▼ 67.56 -5.22% 07/07
KOSDAQ 831.23 ▼ 15.84 -1.87% 07/07
Financial 1,206.22 ▼ 35.56 -2.86% 07/07
BS Financial Group 18,470 ▼ 140 -0.75% 07/07
 Major Foreign' Index
Section Value Change   Chg(%)   Date
DOW 53,055.91 ▲ 155.84 0.29% 07/06
NASDAQ 26,121.16 ▲ 288.49 1.12% 07/06
S&P 500 7,537.43 ▲ 54.19 0.72% 07/06
Nikkei225 68,256.96 ▼ 1480.73 -2.12% 07/07
FTSE100 10,665.88 ▲ 14.08 0.13% 07/07
 Home and Abroad the rate of exchange
Section Value Change   Chg(%)   Date
KRW/USD 1,515.00 ▼ 17.00 -1.11% 07/07
JPY/USD 161.89 ▼ 0.37 -0.23% 07/07
USD/EUR 1.14 ▲ 0.00 0.13% 07/07
USD/GBP 1.34 ▲ 0.00 0.37% 07/07
CAD/USD 1.42 ▼ 0.00 -0.08% 07/07
 Major Capital Market Index
Section Value Change   Chg(%)   Date
Call Rate 2.43 ▲ 0.01 0.41% 07/03
CP(91D) 3.14 0.00 0.00% 07/07
Corp. Bond(3Y) 4.47 ▲ 0.01 0.22% 07/07
Gov. Bond(3Y) 3.78 0.00 0.00% 07/07
Gov. Bond(5Y) 4.00 ▲ 0.01 0.25% 07/07