Home Stock Price Index  Please click each item to see the chart.
Section Value Change   Chg(%)   Date
KOSPI 6,639.42 ▼ 149.46 -2.20% 08/31
KOSPI200 1,041.45 ▼ 24.25 -2.28% 08/31
KOSDAQ 809.99 ▼ 28.42 -3.39% 08/31
Financial 1,100.38 ▼ 21.45 -1.91% 08/31
BS Financial Group 15,000 ▼ 120 -0.79% 08/31
 Major Foreign' Index
Section Value Change   Chg(%)   Date
DOW 53,559.99 ▼ 9.45 -0.02% 08/28
NASDAQ 26,402.42 ▼ 138.93 -0.52% 08/28
S&P 500 7,711.76 ▼ 19.23 -0.25% 08/28
Nikkei225 66,405.56 ▲ 273.59 0.41% 08/28
FTSE100 10,824.26 ▲ 31.76 0.29% 08/28
 Home and Abroad the rate of exchange
Section Value Change   Chg(%)   Date
KRW/USD 1,376.80 ▲ 1.30 0.09% 08/31
JPY/USD 159.95 ▲ 0.31 0.19% 08/31
USD/EUR 1.16 ▼ 0.01 -0.49% 08/31
USD/GBP 1.35 ▼ 0.01 -0.38% 08/31
CAD/USD 1.39 ▲ 0.01 0.40% 08/31
 Major Capital Market Index
Section Value Change   Chg(%)   Date
Call Rate 3.00 ▲ 0.23 8.30% 08/27
CP(91D) 3.22 ▲ 0.01 0.31% 08/28
Corp. Bond(3Y) 4.48 ▲ 0.03 0.67% 08/28
Gov. Bond(3Y) 3.79 ▲ 0.04 1.07% 08/28
Gov. Bond(5Y) 4.02 ▲ 0.05 1.26% 08/28