Domestic Trends
Item/Index Name Index Change Chg(%) Date
Celltrion 183,300 upward 700 +0.38% 12/05
KOSPI 4,100.05 upward 71.54 +1.78% 12/05
Medical supply 17,188.28 downward 222.89 -1.28% 12/05
KOSPI200 580.81 upward 11.06 +1.94% 12/05

KOSPI

World Trends
Item/Index Name Index Change Chg(%) Date
DOW 47,954.99 upward 104.05 +0.22% 12/05
NASDAQ 23,578.13 upward 72.99 +0.31% 12/05
FTSE100 9,667.01 downward 43.89 -0.45% 12/05

KOSPI

Exchange Rates Trends
Item/Index Name Index Change Chg(%) Date
KRW/USD 1,473.00 upward 1.00 +0.07% 12/05
JPY/USD 155.21 upward 0.60 +0.39% 12/05
USD/EUR 1.16 downward 0.00 -0.29% 12/05
USD/GBP 1.33 downward 0.00 -0.18% 12/05
CAD/USD 1.40 downward 0.00 -0.15% 12/05

KOSPI

Interest Rate Trends
Item/Index Name Index Change Chg(%) Date
Call Rate 2.52 upward 0.01 +0.40% 12/04
CP(91D) 3.19 upward 0.02 +0.63% 12/05
Corp. Bond(3Y) 3.45 downward 0.02 -0.58% 12/05
Gov. Bond(3Y) 2.99 downward 0.03 -0.99% 12/05
Gov. Bond(5Y) 3.20 downward 0.03 -0.93% 12/05

KOSPI