Domestic Trends
Item/Index Name Index Change Chg(%) Date
Celltrion 174,200 upward 1,500 +0.87% 06/25
KOSPI 9,014.61 upward 543.59 +6.42% 06/25
Medical supply 14,929.35 upward 117.18 +0.79% 06/25
KOSPI200 1,468.68 upward 99.06 +7.23% 06/25

KOSPI

World Trends
Item/Index Name Index Change Chg(%) Date
DOW 51,848.90 upward 182.06 +0.35% 06/24
NASDAQ 25,476.63 downward 110.40 -0.43% 06/24
FTSE100 10,461.63 upward 32.73 +0.31% 06/24

KOSPI

Exchange Rates Trends
Item/Index Name Index Change Chg(%) Date
KRW/USD 1,544.60 downward 0.90 -0.06% 06/25
JPY/USD 161.71 upward 0.08 +0.05% 06/25
USD/EUR 1.14 upward 0.00 +0.19% 06/25
USD/GBP 1.32 upward 0.00 +0.11% 06/25
CAD/USD 1.42 upward 0.00 +0.04% 06/25

KOSPI

Interest Rate Trends
Item/Index Name Index Change Chg(%) Date
Call Rate 2.55 upward 0.02 +0.79% 06/23
CP(91D) 3.14 upward 0.01 +0.32% 06/24
Corp. Bond(3Y) 4.43 upward 0.01 +0.23% 06/24
Gov. Bond(3Y) 3.77 steady 0.00 0.00% 06/24
Gov. Bond(5Y) 4.01 downward 0.01 -0.25% 06/24

KOSPI