Domestic Trends
Item/Index Name Index Change Chg(%) Date
Celltrion 220,000 upward 2,500 +1.15% 02/06
KOSPI 5,089.14 downward 74.43 -1.44% 02/06
Medical supply 18,281.32 downward 170.22 -0.92% 02/06
KOSPI200 748.10 downward 8.85 -1.17% 02/06

KOSPI

World Trends
Item/Index Name Index Change Chg(%) Date
DOW 50,115.67 upward 1206.95 +2.47% 02/06
NASDAQ 23,031.21 upward 490.62 +2.18% 02/06
FTSE100 10,369.75 upward 60.55 +0.59% 02/06

KOSPI

Exchange Rates Trends
Item/Index Name Index Change Chg(%) Date
KRW/USD 1,468.00 upward 1.50 +0.10% 02/06
JPY/USD 157.11 downward 0.05 -0.03% 02/06
USD/EUR 1.18 downward 0.00 -0.03% 02/06
USD/GBP 1.36 downward 0.00 -0.12% 02/06
CAD/USD 1.37 steady 0.00 0.00% 02/06

KOSPI

Interest Rate Trends
Item/Index Name Index Change Chg(%) Date
Call Rate 2.53 upward 0.01 +0.40% 02/05
CP(91D) 3.11 steady 0.00 0.00% 02/06
Corp. Bond(3Y) 3.75 upward 0.03 +0.81% 02/06
Gov. Bond(3Y) 3.23 upward 0.03 +0.94% 02/06
Gov. Bond(5Y) 3.52 upward 0.02 +0.57% 02/06

KOSPI