Domestic Trends
Item/Index Name Index Change Chg(%) Date
Celltrion 201,000 downward 1,000 -0.50% 08/14
KOSPI 6,977.94 upward 164.60 +2.42% 08/14
Medical supply 16,562.15 downward 86.47 -0.52% 08/14
KOSPI200 1,098.18 upward 26.94 +2.51% 08/14

KOSPI

World Trends
Item/Index Name Index Change Chg(%) Date
DOW 53,732.41 downward 107.58 -0.20% 08/14
NASDAQ 26,729.16 downward 73.87 -0.28% 08/14
FTSE100 10,750.11 downward 22.59 -0.21% 08/14

KOSPI

Exchange Rates Trends
Item/Index Name Index Change Chg(%) Date
KRW/USD 1,412.00 downward 9.00 -0.63% 08/14
JPY/USD 159.11 downward 0.15 -0.10% 08/14
USD/EUR 1.16 upward 0.00 +0.28% 08/14
USD/GBP 1.35 upward 0.00 +0.30% 08/14
CAD/USD 1.39 downward 0.01 -0.42% 08/14

KOSPI

Interest Rate Trends
Item/Index Name Index Change Chg(%) Date
Call Rate 2.76 downward 0.02 -0.72% 08/13
CP(91D) 3.15 steady 0.00 0.00% 08/14
Corp. Bond(3Y) 4.49 steady 0.00 0.00% 08/14
Gov. Bond(3Y) 3.80 upward 0.02 +0.53% 08/14
Gov. Bond(5Y) 4.05 upward 0.03 +0.75% 08/14

KOSPI