Domestic Trends
Item/Index Name Index Change Chg(%) Date
Celltrion 160,100 upward 500 +0.31% 07/01
KOSPI 3,105.86 upward 34.16 +1.11% 07/01
Medical supply 15,091.77 upward 103.07 +0.69% 07/01
KOSPI200 418.82 upward 4.22 +1.02% 07/01

KOSPI

World Trends
Item/Index Name Index Change Chg(%) Date
DOW 44,094.77 upward 275.50 +0.63% 06/30
NASDAQ 20,369.73 upward 96.27 +0.47% 06/30
FTSE100 8,760.96 downward 37.94 -0.43% 06/30

KOSPI

Exchange Rates Trends
Item/Index Name Index Change Chg(%) Date
KRW/USD 1,353.20 downward 1.80 -0.13% 07/01
JPY/USD 143.64 downward 0.62 -0.43% 07/01
USD/EUR 1.18 upward 0.01 +0.47% 07/01
USD/GBP 1.37 upward 0.00 +0.26% 07/01
CAD/USD 1.36 downward 0.01 -0.44% 07/01

KOSPI

Interest Rate Trends
Item/Index Name Index Change Chg(%) Date
Call Rate 2.46 downward 0.03 -1.20% 06/27
CP(91D) 2.71 steady 0.00 0.00% 06/30
Corp. Bond(3Y) 2.96 downward 0.01 -0.34% 06/30
Gov. Bond(3Y) 2.45 steady 0.00 0.00% 06/30
Gov. Bond(5Y) 2.59 upward 0.01 +0.39% 06/30

KOSPI