10,430 
| Open | High | Low | Volume |
|---|---|---|---|
| 10,500 | 10,850 | 10,370 | 71,403 |
| KOSPI | KOSDAQ | Chemicals |
|---|---|---|
| 6717.97 | 815.98 | 4666.60 |
| 90.71(1.37%) | 3.57(0.44%) | 51.16(1.08%) |

| Ask Size | A&B( ) | Bid Size |
|---|---|---|
| 438 | 10,480 | |
| 140 | 10,470 | |
| 25 | 10,450 | |
| 3 | 10,440 | |
| 190 | 10,430 | |
| 10,410 | 1 | |
| 10,390 | 5 | |
| 10,380 | 670 | |
| 10,370 | 291 | |
| 10,360 | 103 | |
| 358 | Total | 1,070 |

| Current | 10,430 | Ask | 10,430 |
|---|---|---|---|
Change( ) |
130 | Bid | 10,410 |
| Ratio(%) | 1.23 | Prev Close | 10,560 |
| Par Value | 1,000 | Prev Volume(Share) | 110,210 |
| Upper Limit | 13,720 | Market Cap.( 100M) |
401 |
| Lower Limit | 7,400 | Listed Stocks(K) | 38,408 |
| Volume | 71,403 | Capital( 100M) |
38 |
| Frgn Holding(K) | 1,835 | Frgn Portion(%) | 4.78 |