12,370 
| Open | High | Low | Volume |
|---|---|---|---|
| 12,910 | 12,920 | 12,320 | 120,503 |
| KOSPI | KOSDAQ | Chemicals |
|---|---|---|
| 9063.84 | 1000.93 | 4700.96 |
| 199.60(2.25%) | 31.03(3.01%) | 231.78(4.70%) |

| Ask Size | A&B( ) | Bid Size |
|---|---|---|
| 101 | 12,480 | |
| 1 | 12,470 | |
| 271 | 12,450 | |
| 156 | 12,410 | |
| 143 | 12,370 | |
| 12,360 | 1,076 | |
| 12,350 | 323 | |
| 12,340 | 382 | |
| 12,330 | 761 | |
| 12,320 | 1,199 | |
| 571 | Total | 3,741 |

| Current | 12,370 | Ask | 12,370 |
|---|---|---|---|
Change( ) |
710 | Bid | 12,360 |
| Ratio(%) | 5.43 | Prev Close | 13,080 |
| Par Value | 1,000 | Prev Volume(Share) | 88,728 |
| Upper Limit | 17,000 | Market Cap.( 100M) |
475 |
| Lower Limit | 9,160 | Listed Stocks(K) | 38,408 |
| Volume | 120,503 | Capital( 100M) |
38 |
| Frgn Holding(K) | 1,500 | Frgn Portion(%) | 3.91 |