16,650 
| Open | High | Low | Volume |
|---|---|---|---|
| 16,500 | 16,800 | 16,250 | 363,169 |
| KOSPI | KOSDAQ | Chemicals |
|---|---|---|
| 6191.92 | 1170.04 | 5219.73 |
| 34.13(0.55%) | 7.07(0.61%) | 20.57(0.40%) |

| Ask Size | A&B( ) | Bid Size |
|---|---|---|
| 530 | 16,710 | |
| 1,924 | 16,700 | |
| 170 | 16,690 | |
| 370 | 16,680 | |
| 428 | 16,670 | |
| 16,650 | 186 | |
| 16,640 | 1,103 | |
| 16,630 | 1,862 | |
| 16,620 | 835 | |
| 16,610 | 1,147 | |
| 2,892 | Total | 5,133 |

| Current | 16,650 | Ask | 16,670 |
|---|---|---|---|
Change( ) |
430 | Bid | 16,650 |
| Ratio(%) | 2.65 | Prev Close | 16,220 |
| Par Value | 1,000 | Prev Volume(Share) | 208,464 |
| Upper Limit | 21,050 | Market Cap.( 100M) |
639 |
| Lower Limit | 11,360 | Listed Stocks(K) | 38,408 |
| Volume | 363,169 | Capital( 100M) |
38 |
| Frgn Holding(K) | 2,052 | Frgn Portion(%) | 5.34 |