14,430 
| Open | High | Low | Volume |
|---|---|---|---|
| 14,530 | 14,750 | 14,400 | 132,267 |
| KOSPI | KOSDAQ | Chemicals |
|---|---|---|
| 5763.22 | 1143.48 | 4733.00 |
| 161.81(2.73%) | 20.90(1.79%) | 95.44(1.98%) |

| Ask Size | A&B( ) | Bid Size |
|---|---|---|
| 51 | 14,510 | |
| 1,650 | 14,500 | |
| 24 | 14,490 | |
| 27 | 14,470 | |
| 3 | 14,450 | |
| 14,430 | 736 | |
| 14,420 | 187 | |
| 14,410 | 2,144 | |
| 14,400 | 2,359 | |
| 14,390 | 224 | |
| 1,704 | Total | 5,650 |

| Current | 14,430 | Ask | 14,450 |
|---|---|---|---|
Change( ) |
610 | Bid | 14,430 |
| Ratio(%) | 4.06 | Prev Close | 15,040 |
| Par Value | 1,000 | Prev Volume(Share) | 164,349 |
| Upper Limit | 19,550 | Market Cap.( 100M) |
554 |
| Lower Limit | 10,530 | Listed Stocks(K) | 38,408 |
| Volume | 132,267 | Capital( 100M) |
38 |
| Frgn Holding(K) | 1,889 | Frgn Portion(%) | 4.92 |