17,360 
| Open | High | Low | Volume |
|---|---|---|---|
| 17,400 | 17,400 | 16,950 | 189,236 |
| KOSPI | KOSDAQ | Chemicals |
|---|---|---|
| 4167.16 | 937.34 | 4342.92 |
| 56.54(1.38%) | 2.70(0.29%) | 47.98(1.12%) |

| Ask Size | A&B( ) | Bid Size |
|---|---|---|
| 302 | 17,400 | |
| 46 | 17,390 | |
| 30 | 17,380 | |
| 3,263 | 17,370 | |
| 3,942 | 17,360 | |
| 17,300 | 50 | |
| 17,240 | 24 | |
| 17,210 | 109 | |
| 17,200 | 151 | |
| 17,190 | 234 | |
| 7,281 | Total | 568 |

| Current | 17,360 | Ask | 17,360 |
|---|---|---|---|
Change( ) |
10 | Bid | 17,300 |
| Ratio(%) | 0.06 | Prev Close | 17,370 |
| Par Value | 1,000 | Prev Volume(Share) | 211,570 |
| Upper Limit | 22,550 | Market Cap.( 100M) |
667 |
| Lower Limit | 12,160 | Listed Stocks(K) | 38,408 |
| Volume | 189,236 | Capital( 100M) |
38 |
| Frgn Holding(K) | 2,051 | Frgn Portion(%) | 5.34 |