17,390 
| Open | High | Low | Volume |
|---|---|---|---|
| 18,260 | 18,580 | 17,340 | 161,409 |
| KOSPI | KOSDAQ | Chemicals |
|---|---|---|
| 3953.62 | 878.70 | 4297.41 |
| 135.63(3.32%) | 23.97(2.66%) | 152.58(3.43%) |

| Ask Size | A&B( ) | Bid Size |
|---|---|---|
| 502 | 17,480 | |
| 150 | 17,470 | |
| 4 | 17,440 | |
| 40 | 17,400 | |
| 316 | 17,390 | |
| 17,380 | 79 | |
| 17,360 | 374 | |
| 17,350 | 308 | |
| 17,340 | 413 | |
| 17,330 | 236 | |
| 510 | Total | 1,410 |

| Current | 17,390 | Ask | 17,390 |
|---|---|---|---|
Change( ) |
690 | Bid | 17,380 |
| Ratio(%) | 3.82 | Prev Close | 18,080 |
| Par Value | 1,000 | Prev Volume(Share) | 113,736 |
| Upper Limit | 23,500 | Market Cap.( 100M) |
668 |
| Lower Limit | 12,660 | Listed Stocks(K) | 38,408 |
| Volume | 161,409 | Capital( 100M) |
38 |
| Frgn Holding(K) | 2,076 | Frgn Portion(%) | 5.40 |