Open | High | Low | Volume |
---|---|---|---|
14,900 | 15,040 | 14,740 | 24,557 |
KOSPI | KOSDAQ | Chemicals |
---|---|---|
3065.19 | 779.07 | 3878.42 |
24.46(0.79%) | 4.60(0.59%) | 75.02(1.90%) |
Ask Size | A&B(![]() | Bid Size |
---|---|---|
120 | 15,010 | |
45 | 15,000 | |
21 | 14,940 | |
20 | 14,930 | |
449 | 14,910 | |
14,890 | 66 | |
14,880 | 944 | |
14,860 | 26 | |
14,850 | 11 | |
14,820 | 111 | |
535 | Total | 1,158 |
Current | 14,900 | Ask | 14,910 |
---|---|---|---|
Change(![]() |
150 | Bid | 14,890 |
Ratio(%) | 1.00 | Prev Close | 15,050 |
Par Value | 1,000 | Prev Volume(Share) | 140,597 |
Upper Limit | 19,560 | Market Cap.(![]() |
572 |
Lower Limit | 10,540 | Listed Stocks(K) | 38,408 |
Volume | 24,557 | Capital(![]() |
38 |
Frgn Holding(K) | 2,801 | Frgn Portion(%) | 7.29 |