Open | High | Low | Volume |
---|---|---|---|
16,090 | 16,150 | 15,930 | 61,595 |
KOSPI | KOSDAQ | Chemicals |
---|---|---|
3184.42 | 796.81 | 3759.18 |
12.07(0.38%) | 2.81(0.35%) | 4.31(0.11%) |
Ask Size | A&B(![]() | Bid Size |
---|---|---|
200 | 16,060 | |
56 | 16,050 | |
1 | 16,040 | |
303 | 16,030 | |
223 | 16,010 | |
16,000 | 3,963 | |
15,990 | 3 | |
15,970 | 249 | |
15,960 | 169 | |
15,950 | 262 | |
583 | Total | 4,646 |
Current | 16,000 | Ask | 16,010 |
---|---|---|---|
Change(![]() |
50 | Bid | 16,000 |
Ratio(%) | 0.31 | Prev Close | 16,000 |
Par Value | 1,000 | Prev Volume(Share) | 61,596 |
Upper Limit | 20,800 | Market Cap.(![]() |
615 |
Lower Limit | 11,200 | Listed Stocks(K) | 38,408 |
Volume | 61,595 | Capital(![]() |
38 |
Frgn Holding(K) | 2,123 | Frgn Portion(%) | 5.53 |