Open | High | Low | Volume |
---|---|---|---|
13,910 | 14,230 | 13,750 | 117,001 |
KOSPI | KOSDAQ | Chemicals |
---|---|---|
2972.19 | 779.73 | 3657.51 |
21.89(0.74%) | 4.08(0.53%) | 42.70(1.18%) |
Ask Size | A&B(![]() | Bid Size |
---|---|---|
1,001 | 13,940 | |
133 | 13,930 | |
122 | 13,920 | |
87 | 13,910 | |
948 | 13,900 | |
13,880 | 54 | |
13,870 | 2 | |
13,860 | 69 | |
13,850 | 556 | |
13,840 | 1 | |
1,290 | Total | 682 |
Current | 13,900 | Ask | 13,900 |
---|---|---|---|
Change(![]() |
10 | Bid | 13,880 |
Ratio(%) | 0.07 | Prev Close | 13,910 |
Par Value | 1,000 | Prev Volume(Share) | 134,296 |
Upper Limit | 18,080 | Market Cap.(![]() |
534 |
Lower Limit | 9,740 | Listed Stocks(K) | 38,408 |
Volume | 117,001 | Capital(![]() |
38 |
Frgn Holding(K) | 2,781 | Frgn Portion(%) | 7.24 |