15,940 
| Open | High | Low | Volume |
|---|---|---|---|
| 16,200 | 17,360 | 15,840 | 358,465 |
| KOSPI | KOSDAQ | Chemicals |
|---|---|---|
| 4949.67 | 1098.36 | 4415.72 |
| 274.69(5.26%) | 51.08(4.44%) | 150.76(3.30%) |

| Ask Size | A&B( ) | Bid Size |
|---|---|---|
| 380 | 16,020 | |
| 728 | 16,000 | |
| 492 | 15,990 | |
| 56 | 15,980 | |
| 130 | 15,950 | |
| 15,940 | 316 | |
| 15,930 | 855 | |
| 15,920 | 81 | |
| 15,910 | 412 | |
| 15,900 | 1,195 | |
| 1,406 | Total | 2,859 |

| Current | 15,940 | Ask | 15,950 |
|---|---|---|---|
Change( ) |
680 | Bid | 15,940 |
| Ratio(%) | 4.09 | Prev Close | 16,620 |
| Par Value | 1,000 | Prev Volume(Share) | 560,987 |
| Upper Limit | 21,600 | Market Cap.( 100M) |
612 |
| Lower Limit | 11,640 | Listed Stocks(K) | 38,408 |
| Volume | 358,465 | Capital( 100M) |
38 |
| Frgn Holding(K) | 1,828 | Frgn Portion(%) | 4.76 |