Open | High | Low | Volume |
---|---|---|---|
14,900 | 15,100 | 14,740 | 89,961 |
KOSPI | KOSDAQ | Chemicals |
---|---|---|
3054.19 | 775.38 | 3890.04 |
35.46(1.15%) | 8.29(1.06%) | 63.40(1.60%) |
Ask Size | A&B(![]() | Bid Size |
---|---|---|
73 | 15,040 | |
109 | 15,030 | |
5 | 15,020 | |
46 | 15,010 | |
450 | 15,000 | |
14,990 | 438 | |
14,980 | 623 | |
14,970 | 40 | |
14,960 | 124 | |
14,950 | 1,461 | |
610 | Total | 2,686 |
Current | 15,000 | Ask | 15,000 |
---|---|---|---|
Change(![]() |
50 | Bid | 14,990 |
Ratio(%) | 0.33 | Prev Close | 15,050 |
Par Value | 1,000 | Prev Volume(Share) | 140,597 |
Upper Limit | 19,560 | Market Cap.(![]() |
576 |
Lower Limit | 10,540 | Listed Stocks(K) | 38,408 |
Volume | 89,961 | Capital(![]() |
38 |
Frgn Holding(K) | 2,801 | Frgn Portion(%) | 7.29 |