18,410 
| Open | High | Low | Volume |
|---|---|---|---|
| 18,230 | 18,690 | 18,210 | 456,244 |
| KOSPI | KOSDAQ | Chemicals |
|---|---|---|
| 6936.99 | 1213.74 | 5694.69 |
| 338.12(5.12%) | 21.39(1.79%) | 77.30(1.38%) |

| Ask Size | A&B( ) | Bid Size |
|---|---|---|
| 262 | 18,460 | |
| 1,695 | 18,450 | |
| 732 | 18,440 | |
| 258 | 18,430 | |
| 1,288 | 18,420 | |
| 18,410 | 712 | |
| 18,400 | 1,627 | |
| 18,390 | 2,631 | |
| 18,380 | 26 | |
| 18,370 | 129 | |
| 3,973 | Total | 5,125 |

| Current | 18,410 | Ask | 18,420 |
|---|---|---|---|
Change( ) |
660 | Bid | 18,410 |
| Ratio(%) | 3.72 | Prev Close | 17,750 |
| Par Value | 1,000 | Prev Volume(Share) | 358,974 |
| Upper Limit | 23,050 | Market Cap.( 100M) |
707 |
| Lower Limit | 12,430 | Listed Stocks(K) | 38,408 |
| Volume | 456,244 | Capital( 100M) |
38 |
| Frgn Holding(K) | 1,894 | Frgn Portion(%) | 4.93 |