Open | High | Low | Volume |
---|---|---|---|
14,550 | 14,720 | 14,350 | 55,654 |
KOSPI | KOSDAQ | Chemicals |
---|---|---|
2886.42 | 780.40 | 3641.66 |
14.57(0.51%) | 9.20(1.19%) | 11.59(0.32%) |
Ask Size | A&B(![]() | Bid Size |
---|---|---|
220 | 14,500 | |
44 | 14,490 | |
122 | 14,480 | |
20 | 14,470 | |
221 | 14,440 | |
14,430 | 132 | |
14,420 | 226 | |
14,410 | 1,111 | |
14,400 | 535 | |
14,390 | 340 | |
407 | Total | 2,344 |
Current | 14,440 | Ask | 14,440 |
---|---|---|---|
Change(![]() |
40 | Bid | 14,430 |
Ratio(%) | 0.28 | Prev Close | 14,400 |
Par Value | 1,000 | Prev Volume(Share) | 132,302 |
Upper Limit | 18,720 | Market Cap.(![]() |
555 |
Lower Limit | 10,080 | Listed Stocks(K) | 38,408 |
Volume | 55,654 | Capital(![]() |
38 |
Frgn Holding(K) | 2,821 | Frgn Portion(%) | 7.34 |