9,540 
| Open | High | Low | Volume |
|---|---|---|---|
| 9,490 | 9,670 | 9,250 | 87,121 |
| KOSPI | KOSDAQ | Chemicals |
|---|---|---|
| 5730.74 | 724.38 | 4016.54 |
| 206.92(3.48%) | 28.85(3.83%) | 30.43(0.75%) |

| Ask Size | A&B( ) | Bid Size |
|---|---|---|
| 353 | 9,580 | |
| 20 | 9,570 | |
| 1 | 9,560 | |
| 173 | 9,550 | |
| 158 | 9,540 | |
| 9,510 | 61 | |
| 9,480 | 3 | |
| 9,460 | 20 | |
| 9,450 | 43 | |
| 9,430 | 81 | |
| 352 | Total | 208 |

| Current | 9,540 | Ask | 9,540 |
|---|---|---|---|
Change( ) |
20 | Bid | 9,510 |
| Ratio(%) | 0.21 | Prev Close | 9,560 |
| Par Value | 1,000 | Prev Volume(Share) | 125,780 |
| Upper Limit | 12,420 | Market Cap.( 100M) |
366 |
| Lower Limit | 6,700 | Listed Stocks(K) | 38,408 |
| Volume | 87,121 | Capital( 100M) |
38 |
| Frgn Holding(K) | 1,690 | Frgn Portion(%) | 4.40 |