Open | High | Low | Volume |
---|---|---|---|
17,420 | 17,730 | 17,320 | 117,145 |
KOSPI | KOSDAQ | Chemicals |
---|---|---|
2536.80 | 728.74 | 3421.10 |
21.31(0.85%) | 4.73(0.65%) | 4.00(0.12%) |
Ask Size | A&B(![]() | Bid Size |
---|---|---|
346 | 17,470 | |
381 | 17,460 | |
269 | 17,450 | |
510 | 17,440 | |
248 | 17,430 | |
17,360 | 518 | |
17,350 | 1,120 | |
17,340 | 495 | |
17,330 | 320 | |
17,320 | 559 | |
1,408 | Total | 3,012 |
Current | 17,360 | Ask | 17,430 |
---|---|---|---|
Change(![]() |
30 | Bid | 17,360 |
Ratio(%) | 0.17 | Prev Close | 17,330 |
Par Value | 1,000 | Prev Volume(Share) | 180,299 |
Upper Limit | 22,500 | Market Cap.(![]() |
667 |
Lower Limit | 12,140 | Listed Stocks(K) | 38,408 |
Volume | 117,145 | Capital(![]() |
38 |
Frgn Holding(K) | 2,814 | Frgn Portion(%) | 7.33 |