20,650 
| Open | High | Low | Volume |
|---|---|---|---|
| 20,700 | 21,000 | 20,450 | 266,983 |
| KOSPI | KOSDAQ | Chemicals |
|---|---|---|
| 4081.15 | 901.59 | 4520.20 |
| 70.74(1.76%) | 1.71(0.19%) | 9.11(0.20%) |

| Ask Size | A&B( ) | Bid Size |
|---|---|---|
| 1,398 | 20,900 | |
| 2,170 | 20,850 | |
| 472 | 20,800 | |
| 4,814 | 20,750 | |
| 922 | 20,700 | |
| 20,650 | 1,308 | |
| 20,600 | 4,423 | |
| 20,550 | 1,211 | |
| 20,500 | 873 | |
| 20,450 | 3,124 | |
| 8,378 | Total | 10,939 |

| Current | 20,650 | Ask | 20,700 |
|---|---|---|---|
Change( ) |
350 | Bid | 20,650 |
| Ratio(%) | 1.67 | Prev Close | 21,000 |
| Par Value | 1,000 | Prev Volume(Share) | 353,434 |
| Upper Limit | 27,300 | Market Cap.( 100M) |
793 |
| Lower Limit | 14,700 | Listed Stocks(K) | 38,408 |
| Volume | 266,983 | Capital( 100M) |
38 |
| Frgn Holding(K) | 2,118 | Frgn Portion(%) | 5.52 |