Domestic Stock Price Indices
Domestic Stock Price Indices Quotes
Section Value Change(₩) Chg(%) Date
KOSPI 2,556.61 8.81 -0.34% 04/30
KOSPI200 338.74 0.32 -0.09% 04/30
KOSDAQ 717.24 9.22 -1.27% 04/30
Financial Business 500.11 8.53 +1.74% 04/30
DGB Financial Group 10,280 90 +0.88% 04/30
KOSPI daily chart
Major Overseas Indices
Major Overseas Indices Quotes
Section Value Change(₩) Chg(%) Date
DOW 40,527.62 300.03 +0.75% 04/29
NASDAQ 17,461.32 95.19 +0.55% 04/29
S&P 500 5,560.83 32.08 +0.58% 04/29
Nikkei225 36,045.38 205.39 +0.57% 04/30
FTSE100 8,463.46 46.16 +0.55% 04/29
DOW daily chart
Cross-Exchange Rates
Cross-Exchange Rates Quotes
Section Value Change(₩) Chg(%) Date
KRW/USD 1,422.30 13.90 -0.97% 04/30
JPY/USD 143.02 0.43 +0.30% 04/30
USD/EUR 1.14 0.00 -0.12% 04/30
USD/GBP 1.34 0.00 -0.19% 04/30
CAD/USD 1.38 0.00 -0.14% 04/30
KRW/USD daily chart
Major Capital Market Indices
Major Capital Market Indices Quotes
Section Value Change(₩) Chg(%) Date
Call Rate 2.75 0.03 -1.08% 04/28
CP(91D) 2.91 0.00 0.00% 04/30
Corp. Bond(3Y) 2.87 0.03 -1.03% 04/30
Gov. Bond(3Y) 2.27 0.04 -1.73% 04/30
Gov. Bond(5Y) 2.38 0.04 -1.65% 04/30
Call Rate daily chart