Ask Size | A&B | Bid Size |
---|---|---|
217 | 253,500 | |
365 | 253,000 | |
101 | 252,500 | |
232 | 252,000 | |
52 | 251,500 | |
251,000 | 1,275 | |
250,500 | 575 | |
250,000 | 1,687 | |
249,500 | 1,253 | |
249,000 | 2,087 | |
750 | Total | 6,877 |
Prev Close | 250,500 | Ask | 251,500 |
---|---|---|---|
Prev Volume | 161,922 | Bid | 251,000 |
Upper Limit | 325,500 | Frgn Holding(K) | 2,555 |
Lower Limit | 175,500 | Frgn Portion(%) | 15.46 |
Capital(₩B) | 99.3 | Listed Stocks(K) | 16,524 |
Par Value | 5,000 | Market Cap.(₩B) | 4,147.5 |
Investment indicators produced for commerce rather than the securities offered by GSFIN Notes, and errors can occur, and may be delayed. Does not assume legal responsibility for the results of investment information provided by the GSFIN, also published information from unauthorized distribution, and can not be used.