2023-03-24 15:30
▲ 40,900
Open(₩) | High(₩) | Low(₩) | Volume(share) |
---|---|---|---|
39,750 | 41,000 | 39,100 | 247,668 |
Prev Close(₩) | 40,050 | Ask(₩) | 40,900 |
---|---|---|---|
Prev Volume | 199,915 | Bid(₩) | 40,850 |
Upper Limit(₩) | 52,000 | Frgn Holding(K) | 34,703 |
Lower Limit(₩) | 28,050 | Frgn Portion(%) | 34.62% |
Capital (₩M) | 50,125 | Listed Stocks(K) | 100,249 |
Par Value(₩) | 500 | Market Cap.(₩B) | 4,100 |
KOSPI | KOSDAQ | Machinery |
---|---|---|
▼2414.96 9.52 (0.39%) |
▲824.11 11.92 (1.47%) |
▲948.82 15.20 (1.63%) |
Ask Size | A&B(₩) | Bid Size |
---|---|---|
1,989 | 41,100 | |
2,289 | 41,050 | |
4,346 | 41,000 | |
2,012 | 40,950 | |
668 | 40,900 | |
40,850 | 168 | |
40,750 | 11 | |
40,700 | 511 | |
40,650 | 786 | |
40,600 | 113 | |
9,315 | Total | 1,589 |