2023-09-29 14:18
51,000
Open(₩) | High(₩) | Low(₩) | Volume(share) |
---|---|---|---|
51,000 | 51,000 | 51,000 | 658 |
Prev Close(₩) | 51,400 | Ask(₩) | 51,000 |
---|---|---|---|
Prev Volume | 310,724 | Bid(₩) | 50,900 |
Upper Limit(₩) | 66,800 | Frgn Holding(K) | 38,692 |
Lower Limit(₩) | 36,000 | Frgn Portion(%) | 38.60% |
Capital (₩M) | 50,125 | Listed Stocks(K) | 100,249 |
Par Value(₩) | 500 | Market Cap.(₩B) | 5,113 |
KOSPI | KOSDAQ | Machinery |
---|---|---|
▲2465.07 2.10 (0.09%) |
▲841.02 13.20 (1.59%) |
▲1135.22 18.42 (1.65%) |
Ask Size | A&B(₩) | Bid Size |
---|---|---|
8,089 | 51,400 | |
8,126 | 51,300 | |
5,169 | 51,200 | |
2,414 | 51,100 | |
2,679 | 51,000 | |
50,900 | 5,046 | |
50,800 | 5,513 | |
50,700 | 2,324 | |
50,600 | 3,575 | |
50,500 | 5,984 | |
18,388 | Total | 22,442 |