Trading Time 2023/01/27 15:30 Base
Open(₩) | High(₩) | Low(₩) | Volume(share) |
---|---|---|---|
35,300 | 35,950 | 35,250 | 186,000 |
Ask Size | A&B(₩) | Bid Size |
---|---|---|
0 | 0 | |
0 | 0 | |
2,616 | 35,750 | |
1,091 | 35,700 | |
725 | 35,650 | |
35,600 | 781 | |
35,550 | 563 | |
35,500 | 1,139 | |
0 | 0 | |
0 | 0 | |
4,432 | Total | 2,483 |
Prev Close(₩) | 34,950 | Ask(₩) | 35,650 |
---|---|---|---|
Prev Volume | 221,941 | Bid(₩) | 35,600 |
Upper Limit(₩) | 45,400 | Frgn Holding(K) | 29,739 |
Lower Limit(₩) | 24,500 | Frgn Portion(%) | 29.67% |
Capital (₩M) | 50,125 | Listed Stocks(K) | 100,249 |
Par Value(₩) | 500 | Market Cap.(₩B) | 3,569 |
KOSPI | KOSDAQ | Machinery |
---|---|---|
![]() |
![]() |
![]() |
15.37(0.62%) | 2.31(0.31%) | 9.86(1.04%) |
This page is updated automatically every minute.
Investment indicators produced for commerce rather than the securities offered by GSFIN Notes, and errors can occur, and may be delayed.
Does not assume legal responsibility for the results of investment information provided by the GSFIN, also published information from unauthorized distribution, and can not be used.