Domestic industry comparison
Company Name Close(₩) Change Chg(%) Volume Date
DL 39,900 upward 1,000 +2.57% 100,080 08/25
HyundaiEng&Const 64,300 upward 1,800 +2.88% 1,172,854 08/25
DWEC 4,300 downward 70 -1.60% 2,832,390 08/25
HDC HOLDINGS 20,650 upward 500 +2.48% 80,324 08/25
SamsungE&A 28,900 upward 350 +1.23% 657,630 08/25
SAMSUNG C&T 166,600 downward 600 -0.36% 189,130 08/25
Domestic industry comparison
Company Name Close(₩) Change Date
DL 39,900 upward 1,000 08/25
HyundaiEng&Const 64,300 upward 1,800 08/25
DWEC 4,300 downward 70 08/25
HDC HOLDINGS 20,650 upward 500 08/25
SamsungE&A 28,900 upward 350 08/25
SamsungC&T 1,259 upward 89 08/26