Price
upward 8,030
Change
upward 10
Chg(%)
+0.12%
Open
8,070
High
8,070
Low
7,980
Volume(sh.)
247,350
2024-04-29 09:46 Base

Periodic chart

OK
 Start 2024-03-04 7990; Highest 2024-03-21 8570; Lowest 2024-04-17 7480; Last 2024-04-29 8030;

Daily chart

2024-04-29 Intraday Quotes; Start 09:00 8040; Highest 09:01 8050; Lowest 09:17 7980; Last 09:46 8030; Max Volume 09:17 26792;
Daily Quotes - This table contains Date, Close, Change, Change percent, Open, High, Low, Volume, etc.
Date Close(₩) Change Chg(%) Open High Low Volume(sh.)
2024-04-29 8,030 upward 10 +0.12% 8,070 8,070 7,980 247,734
2024-04-26 8,020 upward 50 +0.63% 7,970 8,050 7,930 903,396
2024-04-25 7,970 steady 0 0.00% 7,900 8,170 7,850 1,532,267
2024-04-24 7,970 upward 150 +1.92% 7,830 7,970 7,810 1,200,177
2024-04-23 7,820 upward 120 +1.56% 7,670 7,890 7,670 1,140,432
2024-04-22 7,700 steady 0 0.00% 7,800 7,820 7,630 1,179,968
2024-04-19 7,700 downward 20 -0.26% 7,640 7,770 7,470 1,607,405
2024-04-18 7,720 upward 240 +3.21% 7,450 7,740 7,450 1,279,220
2024-04-17 7,480 downward 420 -5.32% 7,900 7,930 7,480 2,957,016
2024-04-16 7,900 downward 370 -4.47% 8,170 8,230 7,890 1,855,954

Investment indicators produced for commerce rather than the securities offered by GSFIN Notes, and errors can occur, and may be delayed. Does not assume legal responsibility for the results of investment information provided by the GSFIN, also published information from unauthorized distribution, and can not be used.