Price
upward 14,960
Change
upward 580
Chg(%)
+4.03%
Open
14,880
High
15,140
Low
14,400
Volume(sh.)
1,516,445
2025-11-26 15:30 Base

Periodic chart

OK
 Start 2025-09-25 15620; Highest 2025-10-29 17390; Lowest 2025-11-07 13360; Last 2025-11-26 14960;

Daily chart

2025-11-26 Intraday Quotes; Start 09:00 14730; Highest 09:47 15140; Lowest 09:03 14410; Last 15:30 14960; Max Volume 09:40 54639;
Daily Quotes - This table contains Date, Close, Change, Change percent, Open, High, Low, Volume, etc.
Date Close(₩) Change Chg(%) Open High Low Volume(sh.)
2025-11-26 14,960 upward 580 +4.03% 14,880 15,140 14,400 1,516,445
2025-11-25 14,380 downward 190 -1.30% 15,020 15,350 14,180 1,832,436
2025-11-24 14,570 upward 590 +4.22% 14,450 15,590 14,330 4,571,777
2025-11-21 13,980 downward 150 -1.06% 13,990 14,210 13,740 692,377
2025-11-20 14,130 upward 450 +3.29% 13,890 14,340 13,830 1,012,030
2025-11-19 13,680 upward 140 +1.03% 13,580 13,680 13,080 654,284
2025-11-18 13,540 downward 520 -3.70% 13,960 13,970 13,410 772,498
2025-11-17 14,060 upward 160 +1.15% 13,970 14,120 13,700 449,635
2025-11-14 13,900 downward 180 -1.28% 13,830 14,110 13,710 660,724
2025-11-13 14,080 upward 60 +0.43% 14,020 14,240 13,900 913,039

Investment indicators produced for commerce rather than the securities offered by GSFIN Notes, and errors can occur, and may be delayed. Does not assume legal responsibility for the results of investment information provided by the GSFIN, also published information from unauthorized distribution, and can not be used.