Price
upward 16,920
Change
upward 240
Chg(%)
+1.44%
Open
16,990
High
17,400
Low
16,880
Volume(sh.)
930,754
2025-10-29 11:38 Base

Periodic chart

OK
 Start 2025-08-28 14330; Highest 2025-10-27 17210; Lowest 2025-09-01 13580; Last 2025-10-29 16920;

Daily chart

2025-10-29 Intraday Quotes; Start 09:00 17060; Highest 09:40 17390; Lowest 10:58 16900; Last 11:38 16920; Max Volume 09:37 73568;
Daily Quotes - This table contains Date, Close, Change, Change percent, Open, High, Low, Volume, etc.
Date Close(₩) Change Chg(%) Open High Low Volume(sh.)
2025-10-29 16,920 upward 240 +1.44% 16,990 17,400 16,880 930,087
2025-10-28 16,680 downward 530 -3.08% 17,120 17,360 16,570 1,929,255
2025-10-27 17,210 upward 280 +1.65% 16,980 17,430 16,820 1,600,869
2025-10-24 16,930 downward 60 -0.35% 17,060 17,200 16,680 2,048,268
2025-10-23 16,990 upward 910 +5.66% 15,760 17,270 15,400 4,509,056
2025-10-22 16,080 upward 250 +1.58% 15,650 16,280 15,600 1,652,514
2025-10-21 15,830 upward 800 +5.32% 15,220 16,410 15,120 3,791,840
2025-10-20 15,030 upward 280 +1.90% 14,760 15,220 14,750 1,169,586
2025-10-17 14,750 downward 180 -1.21% 15,750 15,750 14,640 1,706,829
2025-10-16 14,930 downward 230 -1.52% 15,110 15,110 14,660 1,174,725

Investment indicators produced for commerce rather than the securities offered by GSFIN Notes, and errors can occur, and may be delayed. Does not assume legal responsibility for the results of investment information provided by the GSFIN, also published information from unauthorized distribution, and can not be used.