Date | Close(₩) | Change | Chg(%) | Frgn Purchase | Frgn Portion(%) | Frgn Holding |
---|---|---|---|---|---|---|
2024-11-06 | 7,420 | 690 | +10.25% | 506,219 | 11.58% | 22,305,278 |
2024-11-05 | 6,730 | 30 | +0.45% | -9,423 | 11.32% | 21,799,059 |
2024-11-04 | 6,700 | 20 | +0.30% | -57,833 | 11.32% | 21,808,482 |
2024-11-01 | 6,680 | 30 | +0.45% | 118,805 | 11.35% | 21,866,315 |
2024-10-31 | 6,650 | 20 | -0.30% | -129,622 | 11.29% | 21,747,510 |
2024-10-30 | 6,670 | 180 | +2.77% | 240,814 | 11.36% | 21,877,132 |
2024-10-29 | 6,490 | 320 | -4.70% | -1,023,856 | 11.23% | 21,636,318 |
2024-10-28 | 6,810 | 300 | -4.22% | -232,273 | 11.76% | 22,660,174 |
2024-10-25 | 7,110 | 340 | -4.56% | -57,062 | 11.88% | 22,892,447 |
2024-10-24 | 7,450 | 40 | -0.53% | 119,830 | 11.91% | 22,949,509 |
Investment indicators produced for commerce rather than the securities offered by GSFIN Notes, and errors can occur, and may be delayed. Does not assume legal responsibility for the results of investment information provided by the GSFIN, also published information from unauthorized distribution, and can not be used.