279,500
Change
7,000
Chg
-2.44%
Open
286,500
High
289,500
Low
275,500
Volume
114,562
Submit
Date Close Change Chg Trading Volume Volume
2024.10.22 15:30 279,500 7,000 -2.44% 1,437 114,562
2024.10.22 15:19 279,500 7,000 -2.44% 267 113,125
2024.10.22 15:18 279,000 7,500 -2.62% 88 112,858
2024.10.22 15:17 279,000 7,500 -2.62% 204 112,770
2024.10.22 15:16 279,000 7,500 -2.62% 85 112,566
2024.10.22 15:15 279,500 7,000 -2.44% 202 112,481
2024.10.22 15:14 278,500 8,000 -2.79% 79 112,279
2024.10.22 15:13 278,500 8,000 -2.79% 527 112,200
2024.10.22 15:12 279,000 7,500 -2.62% 164 111,673
2024.10.22 15:11 279,000 7,500 -2.62% 227 111,509
Date Close Change Trading Volume
15:30 279,500 7,000 1,437
15:19 279,500 7,000 267
15:18 279,000 7,500 88
15:17 279,000 7,500 204
15:16 279,000 7,500 85
15:15 279,500 7,000 202
15:14 278,500 8,000 79
15:13 278,500 8,000 527
15:12 279,000 7,500 164
15:11 279,000 7,500 227