248,000
Change
3,500
Chg
+1.43%
Open
248,500
High
251,000
Low
244,000
Volume
37,864
Submit
Date Close Change Chg Trading Volume Volume
2026.06.15 15:30 248,000 3,500 +1.43% 1,301 37,864
2026.06.15 15:19 247,000 2,500 +1.02% 222 36,563
2026.06.15 15:18 247,500 3,000 +1.23% 82 36,341
2026.06.15 15:17 247,000 2,500 +1.02% 24 36,259
2026.06.15 15:16 247,000 2,500 +1.02% 70 36,235
2026.06.15 15:15 246,500 2,000 +0.82% 160 36,165
2026.06.15 15:14 246,500 2,000 +0.82% 65 36,005
2026.06.15 15:13 246,500 2,000 +0.82% 90 35,940
2026.06.15 15:12 247,000 2,500 +1.02% 51 35,850
2026.06.15 15:11 247,500 3,000 +1.23% 34 35,799
Date Close Change Trading Volume
15:30 248,000 3,500 1,301
15:19 247,000 2,500 222
15:18 247,500 3,000 82
15:17 247,000 2,500 24
15:16 247,000 2,500 70
15:15 246,500 2,000 160
15:14 246,500 2,000 65
15:13 246,500 2,000 90
15:12 247,000 2,500 51
15:11 247,500 3,000 34