258,500
Change
4,000
Chg
+1.57%
Open
248,500
High
262,000
Low
248,000
Volume
18,365
Submit
Date Close Change Chg Trading Volume Volume
2026.03.27 11:19 258,500 4,000 +1.57% 27 18,365
2026.03.27 11:18 258,000 3,500 +1.38% 17 18,338
2026.03.27 11:17 258,000 3,500 +1.38% 143 18,321
2026.03.27 11:16 259,500 5,000 +1.96% 28 18,178
2026.03.27 11:15 259,500 5,000 +1.96% 23 18,150
2026.03.27 11:14 259,500 5,000 +1.96% 56 18,127
2026.03.27 11:13 259,500 5,000 +1.96% 17 18,071
2026.03.27 11:12 259,000 4,500 +1.77% 22 18,054
2026.03.27 11:11 259,000 4,500 +1.77% 69 18,032
2026.03.27 11:10 259,500 5,000 +1.96% 36 17,963
Date Close Change Trading Volume
11:19 258,500 4,000 27
11:18 258,000 3,500 17
11:17 258,000 3,500 143
11:16 259,500 5,000 28
11:15 259,500 5,000 23
11:14 259,500 5,000 56
11:13 259,500 5,000 17
11:12 259,000 4,500 22
11:11 259,000 4,500 69
11:10 259,500 5,000 36