192,400
Change
100
Chg
+0.05%
Open
193,100
High
194,900
Low
187,600
Volume
43,313
Submit
Date Close Change Chg Trading Volume Volume
2026.11.16 15:30 192,400 100 +0.05% 494 43,313
2026.11.16 15:19 191,900 400 -0.21% 187 42,819
2026.11.16 15:18 192,000 300 -0.16% 126 42,632
2026.11.16 15:17 192,100 200 -0.10% 92 42,506
2026.11.16 15:16 192,400 100 +0.05% 116 42,414
2026.11.16 15:15 192,400 100 +0.05% 170 42,298
2026.11.16 15:14 192,700 400 +0.21% 118 42,128
2026.11.16 15:13 192,700 400 +0.21% 213 42,010
2026.11.16 15:12 192,800 500 +0.26% 42 41,797
2026.11.16 15:11 192,800 500 +0.26% 108 41,755
Date Close Change Trading Volume
15:30 192,400 100 494
15:19 191,900 400 187
15:18 192,000 300 126
15:17 192,100 200 92
15:16 192,400 100 116
15:15 192,400 100 170
15:14 192,700 400 118
15:13 192,700 400 213
15:12 192,800 500 42
15:11 192,800 500 108