262,000
Change
2,500
Chg
+0.96%
Open
251,000
High
266,500
Low
250,000
Volume
94,353
Submit
Date Close Change Chg Trading Volume Volume
2024.12.04 15:30 262,000 2,500 +0.96% 4,040 94,353
2024.12.04 15:19 261,000 1,500 +0.58% 1,484 90,313
2024.12.04 15:18 259,000 500 -0.19% 355 88,829
2024.12.04 15:17 259,000 500 -0.19% 251 88,474
2024.12.04 15:16 260,000 500 +0.19% 71 88,223
2024.12.04 15:15 260,500 1,000 +0.39% 682 88,152
2024.12.04 15:14 260,500 1,000 +0.39% 383 87,470
2024.12.04 15:13 259,500 0 0.00% 107 87,087
2024.12.04 15:12 259,500 0 0.00% 153 86,980
2024.12.04 15:11 260,500 1,000 +0.39% 180 86,827
Date Close Change Trading Volume
15:30 262,000 2,500 4,040
15:19 261,000 1,500 1,484
15:18 259,000 500 355
15:17 259,000 500 251
15:16 260,000 500 71
15:15 260,500 1,000 682
15:14 260,500 1,000 383
15:13 259,500 0 107
15:12 259,500 0 153
15:11 260,500 1,000 180