2025-07-01 15:30 Base
upward 30,000
Change
upward 600
Chg(%)
+2.04%
Open
29,500
High
30,600
Low
29,400
Volume
485,395
OK
2025-07-01 Intraday Quotes; Start 09:00 29500; Highest 11:24 30600; Lowest 09:00 29500; Last 15:30 30000; Max Volume 15:30 23463;
Intraday Quotes
2025-06-25, Open 30000, High 32050, Low 29600, Close 30950; 2025-06-26, Open 30750, High 31000, Low 30250, Close 30800; 2025-06-27, Open 30700, High 30800, Low 29550, Close 30200; 2025-06-30, Open 29350, High 29850, Low 29150, Close 29400; 2025-07-01, Open 29500, High 30600, Low 29400, Close 30000;
Daily Quotes
Date Close Change Chg(%) Open High Low Volume
2025-07-01 30,000 upward 600 +2.04% 29,500 30,600 29,400 485,395
2025-06-30 29,400 downward 800 -2.65% 29,350 29,850 29,150 419,319
2025-06-27 30,200 downward 600 -1.95% 30,700 30,800 29,550 445,702
2025-06-26 30,800 downward 150 -0.48% 30,750 31,000 30,250 475,529
2025-06-25 30,950 upward 1,400 +4.74% 30,000 32,050 29,600 1,169,819
2025-06-24 29,550 upward 750 +2.60% 29,400 30,100 29,300 511,271
2025-06-23 28,800 downward 200 -0.69% 28,700 29,000 28,350 323,362
2025-06-20 29,000 downward 200 -0.68% 29,100 29,450 28,650 382,525
2025-06-19 29,200 upward 100 +0.34% 28,850 29,250 28,550 356,659
2025-06-18 29,100 upward 150 +0.52% 28,700 29,250 28,600 333,230
2025-06-17 28,950 downward 700 -2.36% 29,400 29,450 28,550 471,005
2025-06-16 29,650 upward 300 +1.02% 29,100 29,650 28,800 348,500
2025-06-13 29,350 downward 400 -1.34% 30,200 30,300 29,000 636,647
provided by Provision of information HMC