ADR
Item Price($) Chg Chg(%) Conversion
Price(₩)
Price(₩) Standing Ratio(%) Date 
KBFG 127.26 upward 2.07 1.65% 173,774 173,200 -0.33% 09/25
SK Telecom 36.30 upward 0.53 1.48% 89,222 87,100 -2.38% 09/25
KEPCO 11.01 upward 0.16 1.47% 30,068 30,250 0.60% 09/25
KT 19.70 upward 0.17 0.87% 53,801 52,700 -2.05% 09/25
LG Display 2.98 upward 0.08 2.76% 8,138 8,490 4.32% 09/25
POSCO Holdings Inc.(USA) 56.95 upward 0.89 1.59% 311,061 311,500 0.14% 09/25
Shinhan Group 80.95 upward 1.36 1.71% 110,537 109,300 -1.12% 09/25
Woori Bank 78.03 upward 1.20 1.56% 35,481 35,350 -0.37% 09/25
GRAVITY 66.51 downward 1.04 -1.54% 90,819 0 0% 09/25
GDR
Item Price($) Chg Chg(%) Conversion
Price(₩)
Price(₩) Standing Ratio(%) Date 
Hynix 1,345.00 upward 40.00 3.07% 1,836,598 1,862,000 1.38% 09/25
Samsung SDI 91.20 upward 1.40 1.56% 498,134 521,000 4.59% 09/25
Samsung EL. 5,065.00 upward 95.00 1.91% 276,650 285,500 3.20% 09/25
Samsung EL. (P) 3,905.00 upward 135.00 3.58% 213,291 220,000 3.15% 09/25