ADR
Item Price($) Chg Chg(%) Conversion
Price(₩)
Price(₩) Standing Ratio(%) Date 
KBFG 70.84 upward 1.43 2.06% 97,688 98,000 0.32% 05/21
SK Telecom 20.68 upward 0.14 0.68% 51,332 51,600 0.52% 05/21
KEPCO 10.75 upward 0.17 1.61% 29,649 29,300 -1.18% 05/21
KT 19.39 downward 0.13 -0.67% 53,478 51,300 -4.07% 05/21
LG Display 3.07 upward 0.02 0.66% 8,467 8,300 -1.97% 05/21
POSCO Holdings Inc.(USA) 43.30 downward 0.22 -0.51% 238,843 240,500 0.69% 05/21
Shinhan Group 38.80 upward 0.29 0.75% 53,505 53,800 0.55% 05/21
Woori Bank 39.12 upward 0.08 0.20% 17,964 17,990 0.14% 05/21
GRAVITY 65.39 downward 1.23 -1.85% 90,173 0 0% 05/21
GDR
Item Price($) Chg Chg(%) Conversion
Price(₩)
Price(₩) Standing Ratio(%) Date 
Hynix 146.00 upward 1.00 0.69% 201,334 200,500 -0.41% 05/21
Samsung SDI 29.50 upward 0.50 1.72% 162,722 161,800 -0.57% 05/21
Samsung EL. 1,012.00 upward 14.00 1.40% 55,822 55,700 -0.22% 05/21
Samsung EL. (P) 838.00 upward 18.00 2.20% 46,224 46,050 -0.38% 05/21