ADR
Item Price($) Chg Chg(%) Conversion
Price(₩)
Price(₩) Standing Ratio(%) Date 
KBFG 53.36 downward 1.77 -3.21% 78,669 79,000 0.42% 03/28
SK Telecom 21.16 downward 0.24 -1.12% 56,153 55,500 -1.16% 03/28
KEPCO 7.47 downward 0.14 -1.84% 22,026 21,650 -1.71% 03/28
KT 17.53 downward 0.11 -0.62% 51,689 49,600 -4.04% 03/28
LG Display 3.15 downward 0.08 -2.48% 9,288 8,810 -5.15% 03/28
POSCO Holdings Inc.(USA) 48.72 downward 2.00 -3.94% 287,312 278,500 -3.07% 03/28
Shinhan Group 31.87 downward 0.91 -2.78% 46,986 47,050 0.14% 03/28
Woori Bank 33.33 downward 0.40 -1.19% 16,363 16,500 0.84% 03/28
GRAVITY 60.55 downward 0.86 -1.40% 89,269 0 0% 03/28
GDR
Item Price($) Chg Chg(%) Conversion
Price(₩)
Price(₩) Standing Ratio(%) Date 
Hynix 136.00 downward 5.00 -3.55% 200,505 190,700 -4.89% 03/28
Samsung SDI 34.00 downward 0.30 -0.87% 200,505 188,500 -5.99% 03/28
Samsung EL. 1,005.00 downward 40.00 -3.83% 59,267 57,800 -2.48% 03/28
Samsung EL. (P) 825.00 downward 27.00 -3.17% 48,652 47,200 -2.98% 03/28