ADR
Item Price($) Chg Chg(%) Conversion
Price(₩)
Price(₩) Standing Ratio(%) Date 
KBFG 102.58 downward 3.33 -3.14% 158,784 151,800 -4.40% 06/23
SK Telecom 33.45 downward 0.95 -2.76% 93,199 91,000 -2.36% 06/23
KEPCO 12.01 downward 0.65 -5.13% 37,181 36,750 -1.16% 06/23
KT 17.78 downward 0.07 -0.39% 55,043 51,700 -6.07% 06/23
LG Display 4.14 downward 0.30 -6.76% 12,817 12,180 -4.97% 06/23
POSCO Holdings Inc.(USA) 54.08 downward 3.76 -6.50% 334,842 331,500 -1.00% 06/23
Shinhan Group 65.30 downward 0.86 -1.30% 101,078 95,700 -5.32% 06/23
Woori Bank 59.38 downward 0.76 -1.26% 30,607 29,250 -4.44% 06/23
GRAVITY 69.76 upward 3.13 4.70% 107,982 0 0% 06/23
GDR
Item Price($) Chg Chg(%) Conversion
Price(₩)
Price(₩) Standing Ratio(%) Date 
Hynix 1,695.00 downward 120.00 -6.61% 2,623,691 2,580,000 -1.67% 06/23
Samsung SDI 78.00 downward 9.40 -10.76% 482,945 489,000 1.25% 06/23
Samsung EL. 5,075.00 downward 735.00 -12.65% 314,224 340,500 8.36% 06/23
Samsung EL. (P) 3,310.00 downward 360.00 -9.81% 204,942 213,500 4.18% 06/23