ADR
Item Price($) Chg Chg(%) Conversion
Price(₩)
Price(₩) Standing Ratio(%) Date 
KBFG 124.01 upward 2.69 2.22% 175,846 175,800 -0.03% 08/07
SK Telecom 34.26 downward 1.41 -3.95% 87,445 88,200 0.86% 08/07
KEPCO 12.49 upward 0.03 0.24% 35,422 35,600 0.50% 08/07
KT 18.50 downward 0.03 -0.16% 52,466 53,300 1.59% 08/07
LG Display 3.30 upward 0.06 1.85% 9,359 9,770 4.39% 08/07
POSCO Holdings Inc.(USA) 57.77 upward 1.69 3.01% 327,671 331,000 1.02% 08/07
Shinhan Group 75.81 upward 1.56 2.10% 107,499 110,000 2.33% 08/07
Woori Bank 72.62 upward 2.27 3.23% 34,291 34,800 1.49% 08/07
GRAVITY 68.12 upward 6.99 11.43% 96,594 0 0% 08/07
GDR
Item Price($) Chg Chg(%) Conversion
Price(₩)
Price(₩) Standing Ratio(%) Date 
Hynix 1,040.00 downward 55.00 -5.02% 1,474,720 1,422,000 -3.57% 08/07
Samsung SDI 81.00 upward 4.60 6.02% 459,432 459,000 -0.09% 08/07
Samsung EL. 4,138.00 downward 98.00 -2.31% 234,707 231,000 -1.58% 08/07
Samsung EL. (P) 3,005.00 downward 125.00 -3.99% 170,444 170,100 -0.20% 08/07