ADR
Item Price($) Chg Chg(%) Conversion
Price(₩)
Price(₩) Standing Ratio(%) Date 
KBFG 58.81 downward 0.51 -0.86% 79,952 81,600 2.06% 05/17
SK Telecom 21.48 downward 0.06 -0.28% 52,564 52,000 -1.07% 05/17
KEPCO 7.40 upward 0.08 1.09% 20,121 20,000 -0.60% 05/17
KT 13.74 downward 0.11 -0.79% 37,359 37,100 -0.69% 05/17
LG Display 3.91 downward 0.15 -3.69% 10,631 10,260 -3.49% 05/17
POSCO Holdings Inc.(USA) 74.23 downward 0.02 -0.03% 403,663 401,000 -0.66% 05/17
Shinhan Group 35.56 downward 0.10 -0.28% 48,344 49,000 1.36% 05/17
Woori Bank 32.76 upward 0.02 0.06% 14,831 14,740 -0.61% 05/17
GRAVITY 73.27 downward 0.86 -1.16% 99,611 0 0% 05/17
GDR
Item Price($) Chg Chg(%) Conversion
Price(₩)
Price(₩) Standing Ratio(%) Date 
Hyundai MTR. 90.00 downward 1.50 -1.64% 244,710 250,500 2.37% 05/17
Hyundai MTR. (P) 57.60 upward 0.60 1.05% 156,614 157,600 0.63% 05/20
Hynix 140.00 downward 3.00 -2.10% 190,330 190,100 -0.12% 05/17
Samsung SDI 79.40 downward 2.40 -2.93% 431,777 424,000 -1.80% 05/17
Samsung EL. 1,443.00 upward 4.00 0.28% 78,470 78,900 0.55% 05/20
Samsung EL. (P) 1,190.00 steady 0.00 0.00% 64,712 64,600 -0.17% 05/20