KB Financial Group(105560) Base : 2025.04.01

Select Index
Chart Period
       
World Main Indexes
Item Price Change Chg(%) High Low Date
DOW 42,001.76 upward 417.86 +1.00% 42,147.38 41,148.13 Mar. 31
NASDAQ 17,299.29 downward 23.70 -0.14% 17,334.98 16,854.37 Mar. 31
S&P 500 5,611.85 upward 30.91 +0.55% 5,627.56 5,488.73 Mar. 31
Switzerland 12,598.12 downward 242.31 -1.89% 12,748.73 12,585.99 Mar. 31
Austria 4,076.36 downward 99.57 -2.38% 4,176.21 4,055.98 Mar. 31
Nikkei225 35,624.48 upward 6.92 +0.02% 36,052.54 35,537.86 Apr. 01
Indonesia 6,510.62 upward 38.26 +0.59% 6,510.62 6,417.24 Mar. 27
Taiwan 21,280.17 upward 584.27 +2.82% 21,315.52 20,884.53 Apr. 01
FTSE100 8,582.81 downward 76.09 -0.88% 8,658.88 8,530.98 Mar. 31
HangSeng 23,119.58 downward 307.02 -1.31% 23,399.73 23,002.81 Mar. 31
HSCEI 8,516.55 downward 89.96 -1.05% 8,629.76 8,470.50 Mar. 31
India 77,414.92 downward 191.51 -0.25% 77,766.70 77,185.62 Mar. 28
Vietnam 1,306.86 downward 10.60 -0.80% 1,317.46 1,304.10 Mar. 31
RTS 1,111.11 downward 27.91 -2.45% 1,141.26 1,106.91 Mar. 31
Shanghai 3,348.44 upward 12.69 +0.38% 3,357.62 3,338.78 Apr. 01
DOW
Date Price Change Chg(%) Open High Low Volume
2025.03.31 42,001.76 upward 417.86 +1.00% 41,382.50 42,147.38 41,148.13 0
2025.03.28 41,583.90 downward 715.80 -1.69% 42,245.82 42,258.15 41,530.00 0
2025.03.27 42,299.70 downward 155.09 -0.37% 42,433.00 42,523.84 42,142.19 0
2025.03.26 42,454.79 downward 132.71 -0.31% 42,655.90 42,821.83 42,326.67 0
2025.03.25 42,587.50 upward 4.18 +0.01% 42,635.50 42,696.61 42,441.83 0
2025.03.24 42,583.32 upward 597.97 +1.42% 42,180.10 42,638.85 42,180.14 0
2025.03.21 41,985.35 upward 32.03 +0.08% 41,763.40 42,011.40 41,433.86 0
2025.03.20 41,953.32 downward 11.31 -0.03% 41,795.30 42,250.29 41,695.61 0
2025.03.19 41,964.63 upward 383.32 +0.92% 41,613.20 42,178.41 41,613.19 0
2025.03.18 41,581.31 downward 260.32 -0.62% 41,772.90 41,787.25 41,415.43 0