KB Financial Group(105560) Base : 2025.05.21

Select Index
Chart Period
       
World Main Indexes
Item Price Change Chg(%) High Low Date
DOW 42,677.24 downward 114.83 -0.27% 42,800.04 42,485.37 May. 20
NASDAQ 19,142.71 downward 72.75 -0.38% 19,186.69 19,015.62 May. 20
S&P 500 5,940.46 downward 23.14 -0.39% 5,953.06 5,909.26 May. 20
Switzerland 12,408.03 upward 51.26 +0.41% 12,461.34 12,329.90 May. 20
Austria 4,455.03 upward 35.87 +0.81% 4,455.03 4,405.18 May. 20
Nikkei225 37,298.98 downward 230.51 -0.61% 37,659.94 37,298.98 May. 21
Indonesia 7,142.46 upward 47.86 +0.67% 7,170.72 7,109.22 May. 21
Taiwan 21,803.91 upward 277.88 +1.29% 21,879.24 21,603.58 May. 21
FTSE100 8,781.12 upward 81.82 +0.94% 8,789.43 8,698.05 May. 20
HangSeng 23,827.78 upward 146.30 +0.62% 23,917.00 23,697.76 May. 21
HSCEI 8,660.94 upward 71.86 +0.84% 8,692.65 8,590.55 May. 21
India 81,596.63 upward 410.20 +0.51% 82,021.64 81,237.06 May. 21
Vietnam 1,323.05 upward 7.90 +0.60% 1,331.60 1,313.13 May. 21
RTS 1,107.54 downward 21.73 -1.92% 1,126.19 1,108.50 May. 20
Shanghai 3,387.57 upward 7.10 +0.21% 3,394.75 3,380.21 May. 21
DOW
Date Price Change Chg(%) Open High Low Volume
2025.05.20 42,677.24 downward 114.83 -0.27% 42,735.10 42,800.04 42,485.37 0
2025.05.19 42,792.07 upward 137.33 +0.32% 42,542.80 42,842.04 42,337.71 0
2025.05.16 42,654.74 upward 331.99 +0.78% 42,356.20 42,663.68 42,232.56 0
2025.05.15 42,322.75 upward 271.69 +0.65% 41,778.00 42,351.42 41,777.98 0
2025.05.14 42,051.06 downward 89.37 -0.21% 42,150.10 42,254.75 41,952.86 0
2025.05.13 42,140.43 downward 269.67 -0.64% 42,507.30 42,507.33 42,132.04 0
2025.05.12 42,410.10 upward 1,160.72 +2.81% 41,899.10 42,418.05 41,899.05 0
2025.05.09 41,249.38 downward 119.07 -0.29% 41,405.50 41,512.43 41,150.73 0
2025.05.08 41,368.45 upward 254.48 +0.62% 41,312.60 41,773.22 41,167.76 0
2025.05.07 41,113.97 upward 285.28 +0.70% 40,956.10 41,266.91 40,829.29 0