Korean Stock Price Index
Section Index Change Chg(%) Date
KOSPI 5,583.25 downward 26.70 -0.48% 03/12
KOSDAQ 1,148.40 upward 11.57 +1.02% 03/12
KTOP30 15,295.08 downward 52.35 -0.34% 03/12
Financial 986.50 downward 9.81 -0.98% 03/12
Security 8,117.86 downward 69.01 -0.84% 03/12
Insurance 37,759.14 downward 1117.53 -2.87% 03/12

KOSPI

World Stock Price Index
Section Index Change Chg(%) Date
DOW 47,417.27 downward 289.24 -0.61% 03/11
NASDAQ 22,716.13 upward 19.04 +0.08% 03/11
S&P 500 6,775.80 downward 5.68 -0.08% 03/11
Nikkei225 54,452.96 downward 572.41 -1.04% 03/12
FTSE100 10,353.77 downward 58.43 -0.56% 03/11
CAC40 8,041.81 downward 15.55 -0.19% 03/11

KOSPI

Exchange Rate
Section Index Change Chg(%) Date
KRW/USD 1,478.20 upward 3.20 +0.22% 03/12
JPY/USD 158.63 upward 0.30 +0.19% 03/12
USD/EUR 1.16 downward 0.00 -0.37% 03/12
KRW/100JPY 931.80 upward 0.20 +0.02% 03/12
CAD/USD 1.36 upward 0.00 +0.12% 03/12
USD/GBP 1.34 downward 0.00 -0.28% 03/12

KOSPI

Commodity Quote
Section Index Change Chg(%) Date
WTI 87.25 upward 3.80 +4.55% 03/11
Tin 49,900.00 downward 105.00 -0.21% 03/11
Gold 5,179.10 downward 63.00 -1.20% 03/11
Copper 12,850.50 downward 70.00 -0.54% 03/11
Lead 1,886.00 downward 9.00 -0.47% 03/11
Nickel 17,220.00 downward 90.00 -0.52% 03/11

KOSPI