Korean Stock Price Index
Section Index Change Chg(%) Date
KOSPI 3,114.95 upward 55.48 +1.81% 07/08
KOSDAQ 784.24 upward 5.78 +0.74% 07/08
KTOP30 8,844.66 upward 65.05 +0.74% 07/08
Financial 692.98 upward 32.96 +4.99% 07/08
Security 3,921.49 upward 235.15 +6.38% 07/08
Insurance 27,381.73 upward 971.86 +3.68% 07/08

KOSPI

World Stock Price Index
Section Index Change Chg(%) Date
DOW 44,406.36 downward 422.17 -0.94% 07/07
NASDAQ 20,412.52 downward 188.58 -0.92% 07/07
S&P 500 6,229.98 downward 49.37 -0.79% 07/07
Nikkei225 39,688.81 upward 101.13 +0.26% 07/08
FTSE100 8,854.18 upward 47.68 +0.54% 07/08
CAC40 7,766.71 upward 43.24 +0.56% 07/08

KOSPI

Exchange Rate
Section Index Change Chg(%) Date
KRW/USD 1,370.50 upward 1.20 +0.09% 07/08
JPY/USD 146.54 upward 1.11 +0.76% 07/08
USD/EUR 1.17 upward 0.00 +0.03% 07/08
KRW/100JPY 935.18 downward 6.31 -0.67% 07/08
CAD/USD 1.36 downward 0.00 -0.10% 07/08
USD/GBP 1.36 downward 0.00 -0.29% 07/08

KOSPI

Commodity Quote
Section Index Change Chg(%) Date
WTI 67.93 upward 0.93 +1.38% 07/07
Tin 33,535.00 downward 240.00 -0.71% 07/07
Gold 3,342.80 upward 0.10 0.00% 07/07
Copper 9,893.00 downward 77.50 -0.78% 07/07
Lead 2,013.00 downward 28.00 -1.37% 07/07
Nickel 14,920.00 downward 200.00 -1.32% 07/07

KOSPI