Korean Stock Price Index
Section Index Change Chg(%) Date
KOSPI 2,557.98 downward 49.17 -1.89% 03/28
KOSDAQ 693.76 downward 13.73 -1.94% 03/28
KTOP30 7,852.99 downward 163.19 -2.04% 03/28
Financial 470.11 downward 5.11 -1.08% 03/28
Security 2,253.68 downward 57.57 -2.49% 03/28
Insurance 19,595.00 downward 107.06 -0.54% 03/28

KOSPI

World Stock Price Index
Section Index Change Chg(%) Date
DOW 41,583.90 downward 715.80 -1.69% 03/28
NASDAQ 17,322.99 downward 481.04 -2.70% 03/28
S&P 500 5,580.94 downward 112.37 -1.97% 03/28
Nikkei225 37,120.33 downward 679.64 -1.80% 03/28
FTSE100 8,658.85 downward 7.25 -0.08% 03/28
CAC40 7,916.08 downward 74.03 -0.93% 03/28

KOSPI

Exchange Rate
Section Index Change Chg(%) Date
KRW/USD 1,468.50 upward 3.70 +0.25% 03/28
JPY/USD 150.72 downward 0.25 -0.17% 03/28
USD/EUR 1.08 downward 0.00 -0.19% 03/28
KRW/100JPY 974.39 upward 4.07 +0.42% 03/28
CAD/USD 1.43 upward 0.00 +0.27% 03/28
USD/GBP 1.29 upward 0.00 +0.04% 03/28

KOSPI

Commodity Quote
Section Index Change Chg(%) Date
WTI 69.36 downward 0.56 -0.80% 03/28
Tin 36,500.00 upward 1350.00 +3.84% 03/28
Gold 3,114.30 upward 23.40 +0.75% 03/28
Copper 9,795.00 upward 8.00 +0.08% 03/28
Lead 2,011.50 downward 34.50 -1.69% 03/28
Nickel 16,160.00 upward 120.00 +0.75% 03/28

KOSPI