Korea
Section Index Change Chg(%) Date
KOSPI 4,100.05 upward 71.54 +1.78% 12/05
KOSDAQ 924.74 downward 5.09 -0.55% 12/05
KOSPI200 580.81 upward 11.06 +1.94% 12/05
KTOP30 11,474.91 upward 292.04 +2.61% 12/05
Financial 779.97 upward 5.36 +0.69% 12/05
Security 4,205.31 upward 28.42 +0.68% 12/05

KOSPI

USA
Section Index Change Chg(%) Date
DOW 47,954.99 upward 104.05 +0.22% 12/05
NASDAQ 23,578.13 upward 72.99 +0.31% 12/05
S&P 500 6,870.40 upward 13.28 +0.19% 12/05
KRW/USD 1,473.00 upward 1.00 +0.07% 12/05
USD/EUR 1.16 downward 0.00 -0.29% 12/05

KOSPI

Europe
Section Index Change Chg(%) Date
FTSE100 9,667.01 downward 43.89 -0.45% 12/05
SMI 12,936.30 upward 42.69 +0.33% 12/05
CAC40 8,114.74 downward 7.29 -0.09% 12/05
AEX 947.50 downward 0.27 -0.03% 12/05
BEL20 5,029.74 upward 16.39 +0.33% 12/05

KOSPI

Asia
Section Index Change Chg(%) Date
Nikkei225 50,491.87 downward 536.55 -1.05% 12/05
Hong Kong(HangSeng) 26,085.08 upward 149.18 +0.58% 12/05
HangSeng China ENT Indx 9,198.30 upward 91.82 +1.01% 12/05
JCI 8,632.76 downward 7.44 -0.09% 12/05
TAIEX 27,980.89 upward 185.18 +0.67% 12/05

KOSPI

Emerging Market
Section Index Change Chg(%) Date
RTS index 1,122.46 upward 34.96 +3.21% 12/05
SSE Composite 3,902.81 upward 27.01 +0.70% 12/05
VN Index 1,741.32 upward 4.08 +0.23% 12/05

KOSPI