Korea
Section Index Change Chg(%) Date
KOSPI 7,656.31 downward 395.02 -4.91% 07/07
KOSDAQ 831.23 downward 15.84 -1.87% 07/07
KOSPI200 1,225.57 downward 67.56 -5.22% 07/07
KTOP30 20,602.79 downward 1104.09 -5.09% 07/07
Financial 1,206.22 downward 35.56 -2.86% 07/07
Security 6,192.20 downward 289.37 -4.46% 07/07

KOSPI

USA
Section Index Change Chg(%) Date
DOW 53,055.91 upward 155.84 +0.29% 07/06
NASDAQ 26,121.16 upward 288.49 +1.12% 07/06
S&P 500 7,537.43 upward 54.19 +0.72% 07/06
KRW/USD 1,515.50 downward 16.50 -1.08% 07/07
USD/EUR 1.14 upward 0.00 +0.11% 07/07

KOSPI

Europe
Section Index Change Chg(%) Date
FTSE100 10,651.77 downward 27.23 -0.26% 07/06
SMI 14,302.26 downward 121.98 -0.85% 07/06
CAC40 8,479.87 downward 28.20 -0.33% 07/06
AEX 1,082.41 downward 0.77 -0.07% 07/06
BEL20 5,732.45 downward 81.20 -1.40% 07/06

KOSPI

Asia
Section Index Change Chg(%) Date
Nikkei225 68,256.96 downward 1480.73 -2.12% 07/07
Hong Kong(HangSeng) 23,496.89 downward 119.43 -0.51% 07/07
HangSeng China ENT Indx 7,770.26 downward 42.09 -0.54% 07/07
JCI 5,986.50 upward 70.43 +1.19% 07/07
TAIEX 45,479.11 downward 1077.28 -2.31% 07/07

KOSPI

Emerging Market
Section Index Change Chg(%) Date
RTS index 886.50 downward 28.40 -3.10% 07/06
SSE Composite 3,990.24 downward 51.00 -1.26% 07/07
VN Index 1,848.25 upward 4.75 +0.26% 07/07

KOSPI