Korea
Section Index Change Chg(%) Date
KOSPI 2,727.63 upward 15.49 +0.57% 05/10
KOSDAQ 864.16 downward 5.99 -0.69% 05/10
KOSPI200 371.08 upward 2.25 +0.61% 05/10
KTOP30 8,874.02 upward 36.32 +0.41% 05/10
Financial 452.51 upward 9.55 +2.16% 05/10
Security 2,069.58 upward 66.89 +3.34% 05/10

KOSPI

USA
Section Index Change Chg(%) Date
NASDAQ 16,346.26 upward 43.51 +0.27% 05/09
S&P 500 5,214.08 upward 26.41 +0.51% 05/09
KRW/USD 1,368.00 downward 4.00 -0.29% 05/10
USD/EUR 1.08 upward 0.01 +0.47% 05/10

KOSPI

Europe
Section Index Change Chg(%) Date
SMI 11,718.86 upward 116.65 +1.01% 05/10
CAC40 8,245.24 upward 57.59 +0.70% 05/10
AEX 909.52 upward 5.31 +0.59% 05/10
BEL20 4,011.81 upward 26.41 +0.66% 05/10

KOSPI

Asia
Section Index Change Chg(%) Date
Hong Kong(HangSeng) 18,963.68 upward 425.87 +2.30% 05/10
HangSeng China ENT Indx 6,718.86 upward 158.19 +2.41% 05/10
JCI 7,088.79 downward 34.82 -0.49% 05/08
TAIEX 20,708.84 upward 148.07 +0.72% 05/10
SENSEX 72,664.47 upward 260.30 +0.36% 05/10

KOSPI

Emerging Market
Section Index Change Chg(%) Date
Russia(MoscowTimes) 1,176.30 downward 8.70 -0.73% 05/08
SSE Composite 3,154.55 upward 0.23 +0.01% 05/10
VN Index 1,244.70 downward 3.94 -0.32% 05/10

KOSPI