Korea
Section Index Change Chg(%) Date
KOSPI 3,054.28 downward 61.99 -1.99% 07/04
KOSDAQ 775.80 downward 17.53 -2.21% 07/04
KOSPI200 412.74 downward 8.20 -1.95% 07/04
KTOP30 8,778.93 downward 159.45 -1.78% 07/04
Financial 651.12 downward 20.20 -3.01% 07/04
Security 3,645.75 downward 221.85 -5.74% 07/04

KOSPI

USA
Section Index Change Chg(%) Date
DOW 44,828.53 upward 344.11 +0.77% 07/03
NASDAQ 20,601.10 upward 207.97 +1.02% 07/03
S&P 500 6,279.35 upward 51.93 +0.83% 07/03
KRW/USD 1,363.20 upward 1.20 +0.09% 07/04
USD/EUR 1.18 downward 0.00 -0.06% 07/04

KOSPI

Europe
Section Index Change Chg(%) Date
FTSE100 8,822.91 downward 0.29 0.00% 07/04
SMI 11,972.41 downward 5.95 -0.05% 07/04
CAC40 7,696.27 downward 58.28 -0.75% 07/04
AEX 908.44 downward 6.85 -0.75% 07/04
BEL20 4,485.04 downward 1.09 -0.02% 07/04

KOSPI

Asia
Section Index Change Chg(%) Date
Nikkei225 39,810.88 upward 24.98 +0.06% 07/04
Hong Kong(HangSeng) 23,916.06 downward 153.88 -0.64% 07/04
HangSeng China ENT Indx 8,609.27 downward 39.17 -0.45% 07/04
JCI 6,865.19 downward 12.86 -0.19% 07/04
TAIEX 22,547.50 downward 165.47 -0.73% 07/04

KOSPI

Emerging Market
Section Index Change Chg(%) Date
RTS index 1,119.52 downward 9.42 -0.83% 07/04
SSE Composite 3,472.32 upward 11.17 +0.32% 07/04
VN Index 1,386.97 upward 5.01 +0.36% 07/04

KOSPI