Korea
Section Index Change Chg(%) Date
KOSPI 2,557.98 downward 49.17 -1.89% 03/28
KOSDAQ 693.76 downward 13.73 -1.94% 03/28
KOSPI200 342.96 downward 7.30 -2.08% 03/28
KTOP30 7,852.99 downward 163.19 -2.04% 03/28
Financial 470.11 downward 5.11 -1.08% 03/28
Security 2,253.68 downward 57.57 -2.49% 03/28

KOSPI

USA
Section Index Change Chg(%) Date
DOW 41,583.90 downward 715.80 -1.69% 03/28
NASDAQ 17,322.99 downward 481.04 -2.70% 03/28
S&P 500 5,580.94 downward 112.37 -1.97% 03/28
KRW/USD 1,468.50 upward 3.70 +0.25% 03/28
USD/EUR 1.08 downward 0.00 -0.19% 03/28

KOSPI

Europe
Section Index Change Chg(%) Date
FTSE100 8,658.85 downward 7.25 -0.08% 03/28
SMI 12,840.43 downward 26.80 -0.21% 03/28
CAC40 7,916.08 downward 74.03 -0.93% 03/28
AEX 907.46 downward 7.22 -0.79% 03/28
BEL20 4,406.62 downward 28.00 -0.63% 03/28

KOSPI

Asia
Section Index Change Chg(%) Date
Nikkei225 37,120.33 downward 679.64 -1.80% 03/28
Hong Kong(HangSeng) 23,426.60 downward 152.20 -0.65% 03/28
HangSeng China ENT Indx 8,606.51 downward 71.17 -0.82% 03/28
JCI 6,510.62 upward 38.26 +0.59% 03/27
TAIEX 21,602.89 downward 348.87 -1.59% 03/28

KOSPI

Emerging Market
Section Index Change Chg(%) Date
RTS index 1,139.02 downward 19.84 -1.71% 03/28
SSE Composite 3,351.31 downward 22.44 -0.67% 03/28
VN Index 1,317.46 downward 6.35 -0.48% 03/28

KOSPI