Korea
Section Index Change Chg(%) Date
KOSPI 3,814.69 upward 65.80 +1.76% 10/20
KOSDAQ 875.77 upward 16.23 +1.89% 10/20
KOSPI200 535.28 upward 9.80 +1.86% 10/20
KTOP30 10,747.23 upward 154.02 +1.45% 10/20
Financial 730.59 upward 23.10 +3.27% 10/20
Security 4,376.45 upward 419.64 +10.61% 10/20

KOSPI

USA
Section Index Change Chg(%) Date
DOW 46,190.61 upward 238.37 +0.52% 10/17
NASDAQ 22,679.97 upward 117.44 +0.52% 10/17
S&P 500 6,664.01 upward 34.94 +0.53% 10/17
KRW/USD 1,423.00 upward 1.50 +0.11% 10/20
USD/EUR 1.16 downward 0.00 -0.39% 10/20

KOSPI

Europe
Section Index Change Chg(%) Date
FTSE100 9,403.57 upward 48.97 +0.52% 10/20
SMI 12,635.02 downward 9.47 -0.07% 10/20
CAC40 8,206.07 upward 31.87 +0.39% 10/20
AEX 966.42 upward 10.56 +1.10% 10/20
BEL20 5,030.57 upward 67.23 +1.35% 10/20

KOSPI

Asia
Section Index Change Chg(%) Date
Nikkei225 49,185.50 upward 1603.35 +3.37% 10/20
Hong Kong(HangSeng) 25,858.83 upward 611.73 +2.42% 10/20
HangSeng China ENT Indx 9,232.67 upward 220.70 +2.45% 10/20
JCI 8,088.98 upward 173.32 +2.19% 10/20
TAIEX 27,688.63 upward 386.26 +1.41% 10/20

KOSPI

Emerging Market
Section Index Change Chg(%) Date
RTS index 1,058.51 upward 19.73 +1.90% 10/17
SSE Composite 3,863.89 upward 24.14 +0.63% 10/20
VN Index 1,636.43 downward 94.76 -5.47% 10/20

KOSPI