114,400
 3,300
	| Date | Close(₩) | Change | Change(%) | Frgn Purchase | Frgn Portion | Foreign Holding | 
|---|---|---|---|---|---|---|
| 2025-11-03 | 117,700  | 
			 2,200 | 
			-1.83%  | 
			-306,839  | 
			39.54%  | 
			155,696,406  | 
		
| 2025-10-31 | 119,900  | 
			 3,700 | 
			+3.18%  | 
			-308,841  | 
			39.62%  | 
			156,003,245  | 
		
| 2025-10-30 | 116,200  | 
			 400 | 
			+0.35%  | 
			-489,981  | 
			39.69%  | 
			156,312,086  | 
		
| 2025-10-29 | 115,800  | 
			 2,200 | 
			+1.94%  | 
			-71,316  | 
			39.82%  | 
			156,802,067  | 
		
| 2025-10-28 | 113,600  | 
			 1,200 | 
			-1.05%  | 
			-15,549  | 
			39.84%  | 
			156,873,383  | 
		
| 2025-10-27 | 114,800  | 
			 100 | 
			-0.09%  | 
			-48,426  | 
			39.84%  | 
			156,888,932  | 
		
| 2025-10-24 | 114,900  | 
			 100 | 
			-0.09%  | 
			-75,488  | 
			39.85%  | 
			156,937,358  | 
		
| 2025-10-23 | 115,000  | 
			 3,100 | 
			-2.62%  | 
			65,475  | 
			39.87%  | 
			157,012,846  | 
		
| 2025-10-22 | 118,100  | 
			 2,300 | 
			+1.99%  | 
			-106,197  | 
			39.86%  | 
			156,947,371  | 
		
| 2025-10-21 | 115,800  | 
			 1,300 | 
			+1.14%  | 
			-382,083  | 
			39.88%  | 
			157,053,568  |