114,400
 3,300
	| Date | Close(₩) | Change | Change(%) | Frgn Purchase | Frgn Portion | Foreign Holding | 
|---|---|---|---|---|---|---|
| 2025-10-20 | 114,500  | 
			 2,400 | 
			+2.14%  | 
			-229,480  | 
			39.98%  | 
			157,435,651  | 
		
| 2025-10-17 | 112,100  | 
			 800 | 
			+0.72%  | 
			22,091  | 
			40.04%  | 
			157,665,131  | 
		
| 2025-10-16 | 111,300  | 
			 7,500 | 
			+7.23%  | 
			257,330  | 
			40.03%  | 
			157,643,040  | 
		
| 2025-10-15 | 103,800  | 
			 1,300 | 
			+1.27%  | 
			128,548  | 
			39.97%  | 
			157,385,710  | 
		
| 2025-10-14 | 102,500  | 
			 1,400 | 
			+1.38%  | 
			95,957  | 
			39.93%  | 
			157,257,162  | 
		
| 2025-10-13 | 101,100  | 
			 500 | 
			+0.50%  | 
			76,554  | 
			39.91%  | 
			157,161,205  | 
		
| 2025-10-10 | 100,600  | 
			 3,600 | 
			-3.45%  | 
			-624,433  | 
			39.89%  | 
			157,084,651  | 
		
| 2025-10-02 | 104,200  | 
			 3,600 | 
			+3.58%  | 
			731,865  | 
			40.05%  | 
			157,709,084  | 
		
| 2025-10-01 | 100,600  | 
			 100 | 
			-0.10%  | 
			-121,691  | 
			39.86%  | 
			156,977,219  | 
		
| 2025-09-30 | 100,700  | 
			 0 | 
			0.00%  | 
			-15,408  | 
			39.89%  | 
			157,098,910  |