114,400
 3,300
	| Date | Close(₩) | Change | Change(%) | Frgn Purchase | Frgn Portion | Foreign Holding | 
|---|---|---|---|---|---|---|
| 2025-09-29 | 100,700  | 
			 500 | 
			+0.50%  | 
			-154,997  | 
			39.90%  | 
			157,114,318  | 
		
| 2025-09-26 | 100,200  | 
			 1,800 | 
			-1.76%  | 
			-31,546  | 
			39.94%  | 
			157,269,315  | 
		
| 2025-09-25 | 102,000  | 
			 1,000 | 
			-0.97%  | 
			-119,177  | 
			39.95%  | 
			157,300,861  | 
		
| 2025-09-24 | 103,000  | 
			 200 | 
			+0.19%  | 
			108,610  | 
			39.98%  | 
			157,420,038  | 
		
| 2025-09-23 | 102,800  | 
			 900 | 
			+0.88%  | 
			80,152  | 
			39.95%  | 
			157,311,428  | 
		
| 2025-09-22 | 101,900  | 
			 300 | 
			+0.30%  | 
			61,449  | 
			39.93%  | 
			157,231,276  | 
		
| 2025-09-19 | 101,600  | 
			 500 | 
			-0.49%  | 
			22,611  | 
			39.91%  | 
			157,169,827  | 
		
| 2025-09-18 | 102,100  | 
			 1,100 | 
			+1.09%  | 
			172,677  | 
			39.91%  | 
			157,147,216  | 
		
| 2025-09-17 | 101,000  | 
			 400 | 
			-0.39%  | 
			-200,868  | 
			39.86%  | 
			156,974,539  | 
		
| 2025-09-16 | 101,400  | 
			 300 | 
			-0.29%  | 
			-298,295  | 
			39.91%  | 
			157,175,407  |