114,400
 3,300
	| Date | Close(₩) | Change | Change(%) | Frgn Purchase | Frgn Portion | Foreign Holding | 
|---|---|---|---|---|---|---|
| 2025-09-15 | 101,700  | 
			 4,200 | 
			-3.97%  | 
			-588,081  | 
			39.99%  | 
			157,473,702  | 
		
| 2025-09-12 | 105,900  | 
			 700 | 
			-0.66%  | 
			-44,820  | 
			40.14%  | 
			158,061,783  | 
		
| 2025-09-11 | 106,600  | 
			 600 | 
			+0.57%  | 
			-256,995  | 
			40.15%  | 
			158,106,603  | 
		
| 2025-09-10 | 106,000  | 
			 500 | 
			+0.47%  | 
			-49,453  | 
			40.22%  | 
			158,363,598  | 
		
| 2025-09-09 | 105,500  | 
			 600 | 
			+0.57%  | 
			-73,123  | 
			40.23%  | 
			158,413,051  | 
		
| 2025-09-08 | 104,900  | 
			 1,700 | 
			-1.59%  | 
			-95,707  | 
			40.25%  | 
			158,486,174  | 
		
| 2025-09-05 | 106,600  | 
			 400 | 
			-0.37%  | 
			-93,956  | 
			40.27%  | 
			158,581,881  | 
		
| 2025-09-04 | 107,000  | 
			 0 | 
			0.00%  | 
			-74,483  | 
			40.29%  | 
			158,675,837  | 
		
| 2025-09-03 | 107,000  | 
			 200 | 
			-0.19%  | 
			37,016  | 
			40.31%  | 
			158,750,320  | 
		
| 2025-09-02 | 107,200  | 
			 700 | 
			+0.66%  | 
			24,296  | 
			40.30%  | 
			158,713,304  |