114,400
 3,300
	| Date | Close(₩) | Change | Change(%) | Frgn Purchase | Frgn Portion | Foreign Holding | 
|---|---|---|---|---|---|---|
| 2025-08-18 | 102,200  | 
			 1,500 | 
			-1.45%  | 
			-53,653  | 
			39.73%  | 
			158,010,125  | 
		
| 2025-08-14 | 103,700  | 
			 500 | 
			+0.48%  | 
			-26,234  | 
			39.75%  | 
			158,063,778  | 
		
| 2025-08-13 | 103,200  | 
			 1,400 | 
			+1.38%  | 
			25,628  | 
			39.75%  | 
			158,090,012  | 
		
| 2025-08-12 | 101,800  | 
			 200 | 
			+0.20%  | 
			130,668  | 
			39.75%  | 
			158,064,384  | 
		
| 2025-08-11 | 101,600  | 
			 300 | 
			-0.29%  | 
			13,464  | 
			39.71%  | 
			157,933,716  | 
		
| 2025-08-08 | 101,900  | 
			 100 | 
			+0.10%  | 
			4,234  | 
			39.71%  | 
			157,920,252  | 
		
| 2025-08-07 | 101,800  | 
			 0 | 
			0.00%  | 
			-133,138  | 
			39.71%  | 
			157,916,018  | 
		
| 2025-08-06 | 101,800  | 
			 400 | 
			+0.39%  | 
			128,859  | 
			39.74%  | 
			158,049,156  | 
		
| 2025-08-05 | 101,400  | 
			 1,400 | 
			-1.36%  | 
			-160,778  | 
			39.71%  | 
			157,920,297  | 
		
| 2025-08-04 | 102,800  | 
			 2,000 | 
			+1.98%  | 
			235,842  | 
			39.75%  | 
			158,081,075  |