Consolidated Statements of Financial Position (Unit: mil. KRW)
Items FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Total Assets 5,433,046 5,806,088 8,223,429 10,663,783 8,935,574 7,915,865 8,177,066 8,093,652
- Current Assets 2,590,626 2,560,116 1,820,719 1,962,570 997,345 905,788 1,114,816 1,256,531
- Non-Current Assets 2,842,420 3,245,972 6,402,710 8,701,213 7,938,229 7,010,077 7,062,250 6,837,121
Total Liabilities 881,510 1,157,747 2,572,833 4,656,124 3,313,765 2,836,820 2,703,206 2,601,169
- Current Liabilities 587,005 664,572 1,633,502 3,056,209 2,293,992 1,905,547 1,348,239 1,900,645
- Non-Current Liabilities 294,505 493,175 939,331 1,599,915 1,019,773 931,273 1,354,967 700,524
Total Shareholders' Equity 4,551,536 4,648,341 5,650,596 6,007,659 5,621,809 5,079,045 5,473,860 5,492,483
- Capital Stock 8,527 8,574 8,585 8,595 8,595 8,595 8,595 8,595
- Capital Surplus 2,999,422 3,030,557 3,036,699 3,046,703 3,047,447 3,049,957 3,054,811 3,060,883
- Retained Earnings 760,998 914,496 1,226,239 2,234,633 1,377,507 1,128,479 1,145,497 1,337,593
- Other Capital 605,476 498,174 1,135,540 501,490 1,027,333 792,497 1,207,139 1,022,630
- Non-controlling Interests 177,113 196,540 243,533 216,238 160,927 99,517 57,818 62,782
Consolidated Statements of Income
(Unit: mil. KRW)
Items FY 2024 FY 2025
Total Assets 8,177,066 8,093,652
- Current Assets 1,114,816 1,256,531
- Non-Current Assets 7,062,250 6,837,121
Total Liabilities 2,703,206 2,601,169
- Current Liabilities 1,348,239 1,900,645
- Non-Current Liabilities 1,354,967 700,524
Total Shareholders' Equity 5,473,860 5,492,483
- Capital Stock 8,595 8,595
- Capital Surplus 3,054,811 3,060,883
- Retained Earnings 1,145,497 1,337,593
- Other Capital 1,207,139 1,022,630
- Non-controlling Interests 57,818 62,782
Consolidated Statements of Income (Unit: mil. KRW)
Items FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Operating Revenue 2,021,273 2,178,678 2,484,765 2,506,906 2,673,408 2,502,056 2,663,783 2,835,074
Operating Expense -1,779,622 -1,976,026 -2,212,718 -2,355,881 -2,782,097 -2,570,524 -2,448,156 -2,482,596
Operating Profit 241,651 202,652 272,047 151,025 -108,689 -68,468 215,627 352,478
Non-Operating Income 106,997 120,912 275,161 317,900 414,221 537,048 365,554 319,624
Non-Operating Expenses -58,209 -105,164 -72,568 -117,747 -1,247,006 -627,184 -504,886 -325,927
Profit before Income Taxes 290,439 218,400 474,640 351,178 -941,474 -158,604 76,295 346,175
Income Tax Expense -75,507 -48,631 -136,593 -102,000 55,116 -145,281 -73,079 -115,356
Net Income 214,932 169,769 338,047 249,178 -886,358 -303,885 3,216 230,819
Consolidated Statements of Income
(Unit: mil. KRW)
Items FY 2024 FY 2025
Operating Revenue 2,663,783 2,835,074
Operating Expense -2,448,156 -2,482,596
Operating Profit 215,627 352,478
Non-Operating Income 365,554 319,624
Non-Operating Expenses -504,886 -325,927
Profit before Income Taxes 76,295 346,175
Income Tax Expense -73,079 -115,356
Net Income 3,216 230,819
Consolidated Statements of Cash Flow (Unit: mil. KRW)
Items FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Cash Flow from Operating Activities 235,338 381,253 372,262 137,464 -408,394 -98,115 287,708 337,794
Cash Flow from Investing Activities -505,252 -247,319 -1,529,078 -1,157,534 -40,435 524,907 36,732 -74,007
Cash Flow from Financing Activities -99,168 -106,934 866,732 1,099,092 -549,045 -540,264 -220,662 -146,338
Net Increase(Decrease) in Cash and Cash Equivalents -369,082 27,000 -290,084 79,022 -997,874 -113,472 103,778 117,449
Cash and Cash Equivalents at the Beginning of Period 1,907,796 1,548,659 1,574,832 1,257,496 1,353,724 502,998 430,338 577,864
Effect of Exchange Rate Fluctuations on Cash Held 9,944 -827 -27,252 17,206 147,148 40,812 43,748 -6,370
Cash and Cash Equivalents at the End of Period 1,548,658 1,574,832 1,257,496 1,353,724 502,998 430,338 577,864 688,943
Consolidated Statements of Cash Flow
(Unit: mil. KRW)
Items FY 2024 FY 2025
Cash Flow from Operating Activities 287,708 337,794
Cash Flow from Investing Activities 36,732 -74,007
Cash Flow from Financing Activities -220,662 -146,338
Net Increase(Decrease) in Cash and Cash Equivalents 103,778 117,449
Cash and Cash Equivalents at the Beginning of Period 430,338 577,864
Effect of Exchange Rate Fluctuations on Cash Held 43,748 -6,370
Cash and Cash Equivalents at the End of Period 577,864 688,943