Consolidated Statements of Financial Position (Unit: mil. KRW)
Items FY 2014 FY 2015 FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023
Total Assets 766,369 1,458,375 1,957,423 5,347,705 5,433,046 5,806,088 8,223,429 10,663,783 8,935,574 7,915,865
- Current Assets 383,310 497,522 721,474 2,918,402 2,590,626 2,560,116 1,820,719 1,962,570 997,345 905,788
- Non-Current Assets 383,059 960,853 1,235,949 2,429,303 2,842,420 3,245,972 6,402,710 8,701,213 7,938,229 7,010,077
Total Liabilities 153,413 277,672 647,069 882,436 881,510 1,157,747 2,572,833 4,656,124 3,313,765 2,836,820
- Current Liabilities 122,943 244,527 421,228 501,257 587,005 664,572 1,633,502 3,056,209 2,293,992 1,905,547
- Non-Current Liabilities 30,470 33,146 225,841 381,179 294,505 493,175 939,331 1,599,915 1,019,773 931,273
Total Shareholders' Equity 612,957 1,180,703 1,310,354 4,465,269 4,551,536 4,648,341 5,650,596 6,007,659 5,621,809 5,079,045
- Capital Stock 1,344 1,491 6,778 8,503 8,527 8,574 8,585 8,595 8,595 8,595
- Capital Surplus 549,096 929,389 350,288 2,992,070 2,999,422 3,030,557 3,036,699 3,046,703 3,047,447 3,049,957
- Retained Earnings 1,317 121,177 293,899 602,923 760,998 914,496 1,226,239 2,234,633 1,377,507 1,128,479
- Other Capital 14,207 7,139 565,342 726,002 605,476 498,174 1,135,540 501,490 1,027,333 792,497
- Non-controlling Interests 46,992 121,506 94,048 135,771 177,113 196,540 243,533 216,238 160,927 99,517
Consolidated Statements of Income
(Unit: mil. KRW)
Items FY 2022 FY 2023
Total Assets 8,935,574 7,915,865
- Current Assets 997,345 905,788
- Non-Current Assets 7,938,229 7,010,077
Total Liabilities 3,313,765 2,836,820
- Current Liabilities 2,293,992 1,905,547
- Non-Current Liabilities 1,019,773 931,273
Total Shareholders' Equity 5,621,809 5,079,045
- Capital Stock 8,595 8,595
- Capital Surplus 3,047,447 3,049,957
- Retained Earnings 1,377,507 1,128,479
- Other Capital 1,027,333 792,497
- Non-controlling Interests 160,927 99,517
Consolidated Statements of Income (Unit: mil. KRW)
Items FY 2014 FY 2015 FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023
Operating Revenue 362,381 1,072,921 1,500,016 2,424,755 2,021,273 2,178,678 2,484,765 2,506,906 2,673,408 2,502,056
Operating Expense -273,589 -847,571 -1,205,348 -1,914,999 -1,779,622 -1,976,026 -2,212,718 -2,355,881 -2,782,097 -2,570,524
Operating Profit 88,792 225,350 294,668 509,756 241,651 202,652 272,047 151,025 -108,689 -68,468
Non-Operating Income 7,651 23,841 29,159 57,699 106,997 120,912 275,161 317,900 414,221 537,048
Non-Operating Expenses -36,382 -20,326 -48,266 -95,961 -58,209 -105,164 -72,568 -117,747 -1,247,006 -627,184
Profit before Income Taxes 60,060 228,864 275,561 471,494 290,439 218,400 474,640 351,178 -941,474 -158,604
Income Tax Expense -17,894 -60,226 -66,314 -110,610 -75,507 -48,631 -136,593 -102,000 55,116 -145,281
Net Income 42,167 168,638 209,247 360,884 214,932 169,769 338,047 249,178 -886,358 -303,885
Consolidated Statements of Income
(Unit: mil. KRW)
Items FY 2022 FY 2023
Operating Revenue 2,673,408 2,502,056
Operating Expense -2,782,097 -2,570,524
Operating Profit -108,689 -68,468
Non-Operating Income 414,221 537,048
Non-Operating Expenses -1,247,006 -627,184
Profit before Income Taxes -941,474 -158,604
Income Tax Expense 55,116 -145,281
Net Income -886,358 -303,885
Consolidated Statements of Cash Flow (Unit: mil. KRW)
Items FY 2014 FY 2015 FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023
Cash Flow from Operating Activities 69,308 224,251 197,076 503,398 235,338 381,253 372,262 137,464 -408,394 -98,115
Cash Flow from Investing Activities -462,608 -478,392 -207,346 -1,432,729 -505,252 -247,319 -1,529,078 -1,157,534 -40,435 524,907
Cash Flow from Financing Activities 453,434 369,539 62,950 2,527,304 -99,168 -106,934 866,732 1,099,092 -549,045 -540,264
Net Increase(Decrease) in Cash and Cash Equivalents 60,134 115,398 52,681 1,597,973 -369,082 27,000 -290,084 79,022 -997,874 -113,472
Cash and Cash Equivalents at the Beginning of Period 39,480 99,284 215,909 272,658 1,907,796 1,548,659 1,574,832 1,257,496 1,353,724 502,998
Effect of Exchange Rate Fluctuations on Cash Held -329 1,227 4,069 37,165 9,944 -827 -27,252 17,206 147,148 40,812
Cash and Cash Equivalents at the End of Period 99,284 215,909 272,658 1,907,796 1,548,658 1,574,832 1,257,496 1,353,724 502,998 430,338
Consolidated Statements of Cash Flow
(Unit: mil. KRW)
Items FY 2022 FY 2023
Cash Flow from Operating Activities -408,394 -98,115
Cash Flow from Investing Activities -40,435 524,907
Cash Flow from Financing Activities -549,045 -540,264
Net Increase(Decrease) in Cash and Cash Equivalents -997,874 -113,472
Cash and Cash Equivalents at the Beginning of Period 1,353,724 502,998
Effect of Exchange Rate Fluctuations on Cash Held 147,148 40,812
Cash and Cash Equivalents at the End of Period 502,998 430,338