OCI Holdings (KRX, 010060)

Current
99,800
2025.09.16 12:07 Base
Change
400
Chg(%)
-0.40%
Volume
48,736
Open
100,100
High
100,300
Low
98,000
KOSPI
3447.35
40.04(1.18%)
KOSDAQ
851.45
1.24(0.15%)

OCI Holdings

KOSPI

Date Close(₩) Change Chg(%) Open High Low Volume
2025-02-07 82,400 1,000 +1.23% 80,600 84,300 79,100 134,552
2025-02-06 81,400 3,400 +4.36% 78,700 82,900 77,300 141,902
2025-02-05 78,000 2,700 -3.35% 81,500 82,800 77,000 84,832
2025-02-04 80,700 2,900 +3.73% 78,500 82,100 77,500 68,897
2025-02-03 77,800 1,300 -1.64% 77,400 78,000 75,600 46,774
2025-01-31 79,100 1,100 -1.37% 81,200 81,700 78,400 39,322
2025-01-24 80,200 2,500 +3.22% 78,500 81,000 77,600 63,263
2025-01-23 77,700 1,200 -1.52% 78,500 79,600 77,100 48,817
2025-01-22 78,900 700 -0.88% 79,300 80,100 76,200 121,497
2025-01-21 79,600 1,100 -1.36% 80,300 81,300 77,000 90,150
Date Close(₩) Change Chg(%) Volume
02/07 82,400 1,000 +1.23% 134,552
02/06 81,400 3,400 +4.36% 141,902
02/05 78,000 2,700 -3.35% 84,832
02/04 80,700 2,900 +3.73% 68,897
02/03 77,800 1,300 -1.64% 46,774
01/31 79,100 1,100 -1.37% 39,322
01/24 80,200 2,500 +3.22% 63,263
01/23 77,700 1,200 -1.52% 48,817
01/22 78,900 700 -0.88% 121,497
01/21 79,600 1,100 -1.36% 90,150