OCI Holdings (KRX, 010060)

Current
70,400
2024.09.20 15:30 Base
Change
1,900
Chg(%)
+2.77%
Volume
81,262
Open
69,100
High
71,100
Low
68,800
KOSPI
2593.37
12.57(0.49%)
KOSDAQ
748.33
8.82(1.19%)

OCI Holdings

KOSPI

Date Close(₩) Change Chg(%) Open High Low Volume
2023-01-03 79,900 1,800 +2.30% 78,100 80,000 76,800 315,082
2023-01-02 78,100 2,700 -3.34% 80,500 81,600 78,100 297,989
2022-12-29 80,800 3,800 -4.49% 84,200 84,400 80,000 426,734
2022-12-28 84,600 1,400 -1.63% 84,700 85,500 84,400 210,603
2022-12-27 86,000 400 +0.47% 86,000 87,000 85,400 233,373
2022-12-26 85,600 700 -0.81% 86,300 87,200 85,100 214,207
2022-12-23 86,300 2,300 -2.60% 87,700 87,900 85,900 261,441
2022-12-22 88,600 200 +0.23% 88,800 90,100 88,600 166,312
2022-12-21 88,400 300 -0.34% 89,300 89,600 88,100 146,457
2022-12-20 88,700 2,100 -2.31% 90,300 91,000 88,500 239,809
Date Close(₩) Change Chg(%) Volume
01/03 79,900 1,800 +2.30% 315,082
01/02 78,100 2,700 -3.34% 297,989
12/29 80,800 3,800 -4.49% 426,734
12/28 84,600 1,400 -1.63% 210,603
12/27 86,000 400 +0.47% 233,373
12/26 85,600 700 -0.81% 214,207
12/23 86,300 2,300 -2.60% 261,441
12/22 88,600 200 +0.23% 166,312
12/21 88,400 300 -0.34% 146,457
12/20 88,700 2,100 -2.31% 239,809