OCI Holdings (KRX, 010060)

Current
60,500
2024.12.23 15:30 Base
Change
1,200
Chg(%)
+2.02%
Volume
30,844
Open
59,600
High
61,000
Low
58,400
KOSPI
2442.01
37.86(1.57%)
KOSDAQ
679.24
10.93(1.64%)

OCI Holdings

KOSPI

Date Close(₩) Change Chg(%) Open High Low Volume
2023-04-05 102,300 2,500 -2.39% 104,700 104,700 101,400 305,473
2023-04-04 104,800 2,600 +2.54% 103,300 107,200 102,900 370,562
2023-04-03 102,200 100 -0.10% 103,500 104,900 101,800 211,423
2023-03-31 102,300 1,000 +0.99% 103,400 104,300 100,900 344,080
2023-03-30 101,300 400 +0.40% 101,200 102,400 99,400 283,169
2023-03-29 100,900 1,300 +1.31% 99,800 101,300 99,100 204,511
2023-03-28 99,600 3,400 +3.53% 96,300 99,700 96,300 208,098
2023-03-27 96,200 1,500 -1.54% 97,400 97,600 95,100 185,179
2023-03-24 97,700 400 -0.41% 99,000 99,200 96,400 203,238
2023-03-23 98,100 3,900 -3.82% 101,000 102,700 97,900 394,472
Date Close(₩) Change Chg(%) Volume
04/05 102,300 2,500 -2.39% 305,473
04/04 104,800 2,600 +2.54% 370,562
04/03 102,200 100 -0.10% 211,423
03/31 102,300 1,000 +0.99% 344,080
03/30 101,300 400 +0.40% 283,169
03/29 100,900 1,300 +1.31% 204,511
03/28 99,600 3,400 +3.53% 208,098
03/27 96,200 1,500 -1.54% 185,179
03/24 97,700 400 -0.41% 203,238
03/23 98,100 3,900 -3.82% 394,472