OCI Holdings (KRX, 010060)

Current
60,500
2024.12.23 15:30 Base
Change
1,200
Chg(%)
+2.02%
Volume
30,844
Open
59,600
High
61,000
Low
58,400
KOSPI
2442.01
37.86(1.57%)
KOSDAQ
679.24
10.93(1.64%)

OCI Holdings

KOSPI

Date Close(₩) Change Chg(%) Open High Low Volume
2023-03-22 102,000 1,900 +1.90% 100,300 104,400 99,800 816,748
2023-03-21 100,100 4,400 +4.60% 95,400 101,500 95,400 447,595
2023-03-20 95,700 3,300 +3.57% 92,900 96,300 92,300 212,651
2023-03-17 92,400 0 0.00% 93,200 93,500 90,800 215,192
2023-03-16 92,400 1,800 -1.91% 92,700 93,300 91,100 177,388
2023-03-15 94,200 3,200 +3.52% 92,500 94,600 92,400 215,157
2023-03-14 91,000 4,400 -4.61% 94,800 95,200 91,000 262,384
2023-03-13 95,400 1,300 -1.34% 96,500 97,400 93,000 244,905
2023-03-10 96,700 900 -0.92% 97,400 101,800 96,000 643,655
2023-03-09 97,600 2,000 -2.01% 101,700 102,200 96,900 454,213
Date Close(₩) Change Chg(%) Volume
03/22 102,000 1,900 +1.90% 816,748
03/21 100,100 4,400 +4.60% 447,595
03/20 95,700 3,300 +3.57% 212,651
03/17 92,400 0 0.00% 215,192
03/16 92,400 1,800 -1.91% 177,388
03/15 94,200 3,200 +3.52% 215,157
03/14 91,000 4,400 -4.61% 262,384
03/13 95,400 1,300 -1.34% 244,905
03/10 96,700 900 -0.92% 643,655
03/09 97,600 2,000 -2.01% 454,213