OCI Holdings (KRX, 010060)

Current
60,500
2024.12.23 15:30 Base
Change
1,200
Chg(%)
+2.02%
Volume
30,844
Open
59,600
High
61,000
Low
58,400
KOSPI
2442.01
37.86(1.57%)
KOSDAQ
679.24
10.93(1.64%)

OCI Holdings

KOSPI

Date Close(₩) Change Chg(%) Open High Low Volume
2022-12-22 88,600 200 +0.23% 88,800 90,100 88,600 166,312
2022-12-21 88,400 300 -0.34% 89,300 89,600 88,100 146,457
2022-12-20 88,700 2,100 -2.31% 90,300 91,000 88,500 239,809
2022-12-19 90,800 0 0.00% 90,200 91,400 90,000 170,068
2022-12-16 90,800 1,100 -1.20% 90,000 91,500 90,000 226,816
2022-12-15 91,900 3,600 -3.77% 94,300 95,300 91,900 337,469
2022-12-14 95,500 2,300 +2.47% 93,400 95,600 93,400 201,817
2022-12-13 93,200 600 -0.64% 94,100 94,600 93,000 154,294
2022-12-12 93,800 1,000 +1.08% 92,400 94,100 92,000 130,326
2022-12-09 92,800 1,300 -1.38% 93,900 94,300 92,000 204,566
Date Close(₩) Change Chg(%) Volume
12/22 88,600 200 +0.23% 166,312
12/21 88,400 300 -0.34% 146,457
12/20 88,700 2,100 -2.31% 239,809
12/19 90,800 0 0.00% 170,068
12/16 90,800 1,100 -1.20% 226,816
12/15 91,900 3,600 -3.77% 337,469
12/14 95,500 2,300 +2.47% 201,817
12/13 93,200 600 -0.64% 154,294
12/12 93,800 1,000 +1.08% 130,326
12/09 92,800 1,300 -1.38% 204,566