OCI Holdings (KRX, 010060)

Current
60,500
2024.12.23 15:30 Base
Change
1,200
Chg(%)
+2.02%
Volume
30,844
Open
59,600
High
61,000
Low
58,400
KOSPI
2442.01
37.86(1.57%)
KOSDAQ
679.24
10.93(1.64%)

OCI Holdings

KOSPI

Date Close(₩) Change Chg(%) Open High Low Volume
2022-12-08 94,100 1,500 +1.62% 93,000 94,300 92,800 307,696
2022-12-07 92,600 1,600 +1.76% 90,000 93,200 90,000 250,328
2022-12-06 91,000 1,800 -1.94% 91,500 93,200 90,600 295,066
2022-12-05 92,800 1,000 -1.07% 94,200 95,200 92,500 233,978
2022-12-02 93,800 1,800 -1.88% 95,800 96,100 93,800 263,923
2022-12-01 95,600 500 +0.53% 96,400 97,400 95,200 323,366
2022-11-30 95,100 0 0.00% 95,100 96,300 94,000 253,593
2022-11-29 95,100 100 +0.11% 94,000 95,800 93,100 217,538
2022-11-28 95,000 2,700 -2.76% 98,300 98,300 94,200 503,097
2022-11-25 97,700 100 -0.10% 97,600 100,500 97,100 482,423
Date Close(₩) Change Chg(%) Volume
12/08 94,100 1,500 +1.62% 307,696
12/07 92,600 1,600 +1.76% 250,328
12/06 91,000 1,800 -1.94% 295,066
12/05 92,800 1,000 -1.07% 233,978
12/02 93,800 1,800 -1.88% 263,923
12/01 95,600 500 +0.53% 323,366
11/30 95,100 0 0.00% 253,593
11/29 95,100 100 +0.11% 217,538
11/28 95,000 2,700 -2.76% 503,097
11/25 97,700 100 -0.10% 482,423