OCI Holdings (KRX, 010060)

Current
60,500
2024.12.23 15:30 Base
Change
1,200
Chg(%)
+2.02%
Volume
30,844
Open
59,600
High
61,000
Low
58,400
KOSPI
2442.01
37.86(1.57%)
KOSDAQ
679.24
10.93(1.64%)

OCI Holdings

KOSPI

Date Close(₩) Change Chg(%) Open High Low Volume
2022-10-13 92,100 800 -0.86% 92,000 92,900 90,100 382,892
2022-10-12 92,900 1,100 -1.17% 93,300 94,100 90,200 425,108
2022-10-11 94,000 1,700 -1.78% 93,000 94,700 92,500 240,749
2022-10-07 95,700 1,100 -1.14% 95,800 98,100 95,300 248,298
2022-10-06 96,800 2,100 +2.22% 95,000 99,700 94,800 378,688
2022-10-05 94,700 100 -0.11% 97,600 98,100 94,000 346,615
2022-10-04 94,800 3,800 +4.18% 93,700 95,900 92,900 319,728
2022-09-30 91,000 1,400 -1.52% 90,500 93,000 90,100 281,410
2022-09-29 92,400 3,100 +3.47% 91,600 96,300 91,100 621,204
2022-09-28 89,300 4,800 -5.10% 93,600 94,700 88,000 602,551
Date Close(₩) Change Chg(%) Volume
10/13 92,100 800 -0.86% 382,892
10/12 92,900 1,100 -1.17% 425,108
10/11 94,000 1,700 -1.78% 240,749
10/07 95,700 1,100 -1.14% 248,298
10/06 96,800 2,100 +2.22% 378,688
10/05 94,700 100 -0.11% 346,615
10/04 94,800 3,800 +4.18% 319,728
09/30 91,000 1,400 -1.52% 281,410
09/29 92,400 3,100 +3.47% 621,204
09/28 89,300 4,800 -5.10% 602,551