OCI Holdings (KRX, 010060)

Current
60,500
2024.12.23 15:30 Base
Change
1,200
Chg(%)
+2.02%
Volume
30,844
Open
59,600
High
61,000
Low
58,400
KOSPI
2442.01
37.86(1.57%)
KOSDAQ
679.24
10.93(1.64%)

OCI Holdings

KOSPI

Date Close(₩) Change Chg(%) Open High Low Volume
2022-09-27 94,100 800 +0.86% 93,400 95,000 91,400 477,027
2022-09-26 93,300 4,900 -4.99% 95,600 98,200 92,400 729,722
2022-09-23 98,200 5,300 -5.12% 102,500 103,000 97,800 747,015
2022-09-22 103,500 2,500 +2.48% 99,400 105,500 99,200 773,132
2022-09-21 101,000 3,000 -2.88% 103,000 104,500 100,500 754,255
2022-09-20 104,000 1,500 -1.42% 106,500 107,000 103,500 485,997
2022-09-19 105,500 5,000 -4.52% 110,500 112,000 105,000 792,239
2022-09-16 110,500 10,000 -8.30% 118,000 120,500 110,000 1,440,094
2022-09-15 120,500 16,500 +15.87% 107,000 120,500 106,500 2,570,088
2022-09-14 104,000 2,000 -1.89% 102,500 108,000 102,500 513,486
Date Close(₩) Change Chg(%) Volume
09/27 94,100 800 +0.86% 477,027
09/26 93,300 4,900 -4.99% 729,722
09/23 98,200 5,300 -5.12% 747,015
09/22 103,500 2,500 +2.48% 773,132
09/21 101,000 3,000 -2.88% 754,255
09/20 104,000 1,500 -1.42% 485,997
09/19 105,500 5,000 -4.52% 792,239
09/16 110,500 10,000 -8.30% 1,440,094
09/15 120,500 16,500 +15.87% 2,570,088
09/14 104,000 2,000 -1.89% 513,486