OCI Holdings (KRX, 010060)

Current
60,500
2024.12.23 15:30 Base
Change
1,200
Chg(%)
+2.02%
Volume
30,844
Open
59,600
High
61,000
Low
58,400
KOSPI
2442.01
37.86(1.57%)
KOSDAQ
679.24
10.93(1.64%)

OCI Holdings

KOSPI

Date Close(₩) Change Chg(%) Open High Low Volume
2022-09-13 106,000 500 +0.47% 107,500 108,500 104,500 588,628
2022-09-08 105,500 0 0.00% 108,000 108,500 102,500 793,574
2022-09-07 105,500 3,500 -3.21% 108,000 108,500 104,500 516,878
2022-09-06 109,000 1,000 +0.93% 109,500 111,500 108,500 428,860
2022-09-05 108,000 1,000 -0.92% 108,000 111,000 107,500 521,787
2022-09-02 109,000 1,500 -1.36% 112,000 112,500 109,000 530,036
2022-09-01 110,500 7,000 -5.96% 116,000 116,500 110,500 760,441
2022-08-31 117,500 4,000 -3.29% 120,500 122,500 116,500 708,868
2022-08-30 121,500 3,500 -2.80% 125,500 126,000 120,500 557,762
2022-08-29 125,000 1,000 +0.81% 120,000 128,500 119,500 680,778
Date Close(₩) Change Chg(%) Volume
09/13 106,000 500 +0.47% 588,628
09/08 105,500 0 0.00% 793,574
09/07 105,500 3,500 -3.21% 516,878
09/06 109,000 1,000 +0.93% 428,860
09/05 108,000 1,000 -0.92% 521,787
09/02 109,000 1,500 -1.36% 530,036
09/01 110,500 7,000 -5.96% 760,441
08/31 117,500 4,000 -3.29% 708,868
08/30 121,500 3,500 -2.80% 557,762
08/29 125,000 1,000 +0.81% 680,778