OCI Holdings (KRX, 010060)

Current
69,200
2024.09.20 13:07 Base
Change
700
Chg(%)
+1.02%
Volume
30,995
Open
69,100
High
70,300
Low
68,800
KOSPI
2604.41
23.61(0.91%)
KOSDAQ
748.92
9.41(1.27%)

OCI Holdings

KOSPI

Date Close(₩) Change Chg(%) Open High Low Volume
2000-12-15 4,747 439 -8.47% 5,373 5,373 4,672 147,542
2000-12-14 5,186 476 +10.11% 4,738 5,411 4,551 202,416
2000-12-13 4,710 103 +2.24% 4,672 4,719 4,593 35,480
2000-12-12 4,607 168 -3.52% 4,775 4,775 4,598 30,632
2000-12-11 4,775 84 +1.79% 4,672 4,813 4,672 17,850
2000-12-08 4,691 70 +1.51% 4,532 4,766 4,532 24,131
2000-12-07 4,621 33 -0.71% 4,532 4,644 4,486 26,555
2000-12-06 4,654 28 +0.61% 4,719 4,747 4,560 46,720
2000-12-05 4,626 121 -2.55% 4,626 4,766 4,429 47,381
2000-12-04 4,747 112 -2.31% 4,953 4,953 4,579 71,181
Date Close(₩) Change Chg(%) Volume
12/15 4,747 439 -8.47% 147,542
12/14 5,186 476 +10.11% 202,416
12/13 4,710 103 +2.24% 35,480
12/12 4,607 168 -3.52% 30,632
12/11 4,775 84 +1.79% 17,850
12/08 4,691 70 +1.51% 24,131
12/07 4,621 33 -0.71% 26,555
12/06 4,654 28 +0.61% 46,720
12/05 4,626 121 -2.55% 47,381
12/04 4,747 112 -2.31% 71,181