OCI Holdings (KRX, 010060)

Current
291,000
2026.05.15 15:30 Base
Change
73,500
Chg(%)
-20.16%
Volume
1,072,897
Open
364,500
High
365,000
Low
282,000
KOSPI
7493.18
488.23(6.12%)
KOSDAQ
1129.82
61.27(5.14%)

OCI Holdings

KOSPI

Date Close(₩) Change Chg(%) Open High Low Volume
2023-09-21 98,100 2,800 +2.94% 95,300 102,000 94,200 370,744
2023-09-20 95,300 5,200 +5.77% 90,200 95,900 90,200 272,957
2023-09-19 90,100 1,300 +1.46% 88,500 90,200 88,000 79,745
2023-09-18 88,800 1,200 -1.33% 89,100 89,800 88,100 84,220
2023-09-15 90,000 0 0.00% 90,000 90,300 89,200 76,671
2023-09-14 90,000 3,900 +4.53% 85,600 90,000 85,600 164,123
2023-09-13 86,100 3,100 -3.48% 89,400 89,700 86,000 148,841
2023-09-12 89,200 1,100 -1.22% 90,700 91,500 89,000 76,871
2023-09-11 90,300 1,400 +1.57% 88,900 91,400 88,100 140,222
2023-09-08 88,900 500 +0.57% 87,700 88,900 87,100 104,142
Date Close(₩) Change Chg(%) Volume
09/21 98,100 2,800 +2.94% 370,744
09/20 95,300 5,200 +5.77% 272,957
09/19 90,100 1,300 +1.46% 79,745
09/18 88,800 1,200 -1.33% 84,220
09/15 90,000 0 0.00% 76,671
09/14 90,000 3,900 +4.53% 164,123
09/13 86,100 3,100 -3.48% 148,841
09/12 89,200 1,100 -1.22% 76,871
09/11 90,300 1,400 +1.57% 140,222
09/08 88,900 500 +0.57% 104,142