OCI Holdings (KRX, 010060)

Current
107,200
2025.12.17 12:09 Base
Change
2,000
Chg(%)
+1.90%
Volume
75,744
Open
108,100
High
111,800
Low
106,900
KOSPI
4030.01
30.88(0.77%)
KOSDAQ
914.90
1.21(0.13%)

OCI Holdings

KOSPI

Date Close(₩) Change Chg(%) Open High Low Volume
2023-03-06 97,500 700 -0.71% 99,100 99,100 96,300 218,475
2023-03-03 98,200 1,000 +1.03% 97,700 98,400 96,100 249,542
2023-03-02 97,200 6,400 +7.05% 92,000 98,700 91,600 555,189
2023-02-28 90,800 1,800 -1.94% 93,100 93,500 90,800 202,968
2023-02-27 92,600 1,300 -1.38% 93,100 93,900 91,600 156,134
2023-02-24 93,900 3,100 -3.20% 97,100 97,400 93,500 288,917
2023-02-23 97,000 1,200 +1.25% 96,900 97,400 95,600 186,760
2023-02-22 95,800 1,500 -1.54% 96,000 97,400 95,700 218,599
2023-02-21 97,300 2,200 +2.31% 95,600 97,500 95,300 297,591
2023-02-20 95,100 700 +0.74% 94,900 95,200 92,500 187,045
Date Close(₩) Change Chg(%) Volume
03/06 97,500 700 -0.71% 218,475
03/03 98,200 1,000 +1.03% 249,542
03/02 97,200 6,400 +7.05% 555,189
02/28 90,800 1,800 -1.94% 202,968
02/27 92,600 1,300 -1.38% 156,134
02/24 93,900 3,100 -3.20% 288,917
02/23 97,000 1,200 +1.25% 186,760
02/22 95,800 1,500 -1.54% 218,599
02/21 97,300 2,200 +2.31% 297,591
02/20 95,100 700 +0.74% 187,045