OCI Holdings (KRX, 010060)

Current
291,000
2026.05.15 15:30 Base
Change
73,500
Chg(%)
-20.16%
Volume
1,072,897
Open
364,500
High
365,000
Low
282,000
KOSPI
7493.18
488.23(6.12%)
KOSDAQ
1129.82
61.27(5.14%)

OCI Holdings

KOSPI

Date Close(₩) Change Chg(%) Open High Low Volume
2023-07-12 110,500 0 0.00% 110,900 112,200 108,900 65,883
2023-07-11 110,500 4,700 +4.44% 106,900 110,800 106,100 97,053
2023-07-10 105,800 100 +0.09% 104,000 107,400 104,000 74,957
2023-07-07 105,700 100 +0.09% 106,000 106,700 103,000 112,912
2023-07-06 105,600 5,800 -5.21% 110,200 112,000 104,300 204,578
2023-07-05 111,400 600 +0.54% 110,600 112,000 109,500 121,411
2023-07-04 110,800 3,700 -3.23% 114,500 114,500 109,200 151,607
2023-07-03 114,500 1,200 +1.06% 112,600 115,900 111,500 107,226
2023-06-30 113,300 1,800 +1.61% 110,400 114,200 110,200 102,697
2023-06-29 111,500 2,800 +2.58% 108,100 113,200 107,000 130,011
Date Close(₩) Change Chg(%) Volume
07/12 110,500 0 0.00% 65,883
07/11 110,500 4,700 +4.44% 97,053
07/10 105,800 100 +0.09% 74,957
07/07 105,700 100 +0.09% 112,912
07/06 105,600 5,800 -5.21% 204,578
07/05 111,400 600 +0.54% 121,411
07/04 110,800 3,700 -3.23% 151,607
07/03 114,500 1,200 +1.06% 107,226
06/30 113,300 1,800 +1.61% 102,697
06/29 111,500 2,800 +2.58% 130,011