389,500
13,000
| Date | Close(₩) | Change | Chg(%) | Volume |
|---|---|---|---|---|
| 2026-03-23 | 376,500 | 24,000 |
-5.99% | 462,325 |
| 2026-03-20 | 400,500 | 2,000 |
-0.50% | 397,940 |
| 2026-03-19 | 402,500 | 2,500 |
-0.62% | 428,488 |
| 2026-03-18 | 405,000 | 16,000 |
+4.11% | 384,421 |
| 2026-03-17 | 389,000 | 6,000 |
+1.57% | 359,325 |
| 2026-03-16 | 383,000 | 5,000 |
-1.29% | 483,616 |
| 2026-03-13 | 388,000 | 12,000 |
-3.00% | 531,172 |
| 2026-03-12 | 400,000 | 0 |
0.00% | 616,460 |
| 2026-03-11 | 400,000 | 3,500 |
-0.87% | 531,148 |
| Prev Close | 376,500 |
|---|---|
| Prev Volume | 462,325 |
| Upper Limit | 489,000 |
| Lower Limit | 264,000 |
| Capital(₩B) | 407.6 |
| Par Value | 5,000 |
| Ask | 388,000 |
|---|---|
| Bid | 387,500 |
| Frgn Holding(K) | 19,462 |
| Frgn Portion(%) | 24.15 |
| Listed Stocks(K) | 80,586 |
| Market Cap.(₩B) | 31,388.1 |
| Price | Change | Chg(%) |
|---|---|---|
| 5,444.67 | 38.92 |
+0.72% |
| Price | Change | Chg(%) |
|---|---|---|
| 212,000 | 3,000 |
+1.44% |
| Price | Change | Chg(%) |
|---|---|---|
| $ 63.60 | 3.00 |
-4.50% |
* The data may have a time difference of several minutes from the current price.