485,500
26,000
| Date | Close(₩) | Change | Chg(%) | Volume |
|---|---|---|---|---|
| 2026-08-11 | 459,500 | 22,000 |
-4.57% | 354,160 |
| 2026-08-10 | 481,500 | 22,500 |
+4.90% | 423,653 |
| 2026-08-07 | 459,000 | 32,000 |
+7.49% | 689,155 |
| 2026-08-06 | 427,000 | 2,000 |
-0.47% | 346,534 |
| 2026-08-05 | 429,000 | 9,500 |
+2.26% | 301,925 |
| 2026-08-04 | 419,500 | 30,000 |
+7.70% | 401,740 |
| 2026-08-03 | 389,500 | 7,500 |
-1.89% | 318,802 |
| 2026-07-31 | 397,000 | 38,500 |
+10.74% | 675,830 |
| 2026-07-30 | 358,500 | 5,500 |
-1.51% | 766,793 |
| Prev Close | 459,500 |
|---|---|
| Prev Volume | 354,160 |
| Upper Limit | 597,000 |
| Lower Limit | 322,000 |
| Capital(₩B) | 407.6 |
| Par Value | 5,000 |
| Ask | 485,500 |
|---|---|
| Bid | 485,000 |
| Frgn Holding(K) | 21,197 |
| Frgn Portion(%) | 26.30 |
| Listed Stocks(K) | 80,586 |
| Market Cap.(₩B) | 39,124.3 |
| Price | Change | Chg(%) |
|---|---|---|
| 6,579.04 | 233.51 |
+3.68% |
| Price | Change | Chg(%) |
|---|---|---|
| 211,000 | 2,500 |
+1.20% |
| Price | Change | Chg(%) |
|---|---|---|
| $ 84.20 | 0.40 |
-0.47% |
* The data may have a time difference of several minutes from the current price.