Date | Close(₩) | Change | Chg(%) | Volume |
---|---|---|---|---|
2025-09-16 | 204,000 | ![]() |
+1.24% | 398,951 |
2025-09-15 | 201,500 | ![]() |
-1.23% | 592,824 |
2025-09-12 | 204,000 | ![]() |
+2.87% | 534,562 |
2025-09-11 | 198,300 | ![]() |
+0.10% | 488,743 |
2025-09-10 | 198,100 | ![]() |
-1.69% | 689,275 |
2025-09-09 | 201,500 | ![]() |
+0.80% | 307,287 |
2025-09-08 | 199,900 | ![]() |
+0.20% | 207,896 |
2025-09-05 | 199,500 | ![]() |
-1.48% | 303,237 |
2025-09-04 | 202,500 | ![]() |
+0.50% | 260,018 |
Prev Close | 204,000 |
---|---|
Prev Volume | 398,951 |
Upper Limit | 265,000 |
Lower Limit | 143,000 |
Capital(₩B) | 407.6 |
Par Value | 5,000 |
Ask | 204,500 |
---|---|
Bid | 204,000 |
Frgn Holding(K) | 20,059 |
Frgn Portion(%) | 24.89 |
Listed Stocks(K) | 80,586 |
Market Cap.(₩B) | 16,439.4 |
Price | Change | Chg(%) |
---|---|---|
3,413.40 | ![]() |
-1.05% |
Price | Change | Chg(%) |
---|---|---|
131,900 | ![]() |
-1.57% |
Price | Change | Chg(%) |
---|---|---|
$ 37.00 | ![]() |
+0.27% |
* The data may have a time difference of several minutes from the current price.