Date | Close(₩) | Change | Chg(%) | Volume |
---|---|---|---|---|
2025-08-20 | 217,500 | ![]() |
-1.58% | 377,027 |
2025-08-19 | 221,000 | ![]() |
+0.68% | 268,361 |
2025-08-18 | 219,500 | ![]() |
-2.01% | 319,220 |
2025-08-14 | 224,000 | ![]() |
+1.13% | 448,035 |
2025-08-13 | 221,500 | ![]() |
+0.23% | 325,765 |
2025-08-12 | 221,000 | ![]() |
-1.78% | 403,226 |
2025-08-11 | 225,000 | ![]() |
+3.21% | 983,767 |
2025-08-08 | 218,000 | ![]() |
+0.46% | 361,289 |
2025-08-07 | 217,000 | ![]() |
-0.46% | 467,950 |
Prev Close | 217,500 |
---|---|
Prev Volume | 377,027 |
Upper Limit | 282,500 |
Lower Limit | 152,500 |
Capital(₩B) | 407.6 |
Par Value | 5,000 |
Ask | 216,000 |
---|---|
Bid | 215,500 |
Frgn Holding(K) | 21,437 |
Frgn Portion(%) | 26.60 |
Listed Stocks(K) | 80,586 |
Market Cap.(₩B) | 17,366.2 |
Price | Change | Chg(%) |
---|---|---|
3,141.74 | ![]() |
+0.37% |
Price | Change | Chg(%) |
---|---|---|
134,200 | ![]() |
+0.22% |
Price | Change | Chg(%) |
---|---|---|
$ 38.90 | ![]() |
-2.02% |
* The data may have a time difference of several minutes from the current price.