541,000
2,000
| Date | Close(₩) | Change | Chg(%) | Volume |
|---|---|---|---|---|
| 2026-09-17 | 539,000 | 5,000 |
-0.92% | 189,730 |
| 2026-09-16 | 544,000 | 3,000 |
-0.55% | 303,354 |
| 2026-09-15 | 547,000 | 15,000 |
+2.82% | 404,777 |
| 2026-09-14 | 532,000 | 13,000 |
-2.39% | 332,982 |
| 2026-09-11 | 545,000 | 16,000 |
-2.85% | 300,534 |
| 2026-09-10 | 561,000 | 13,000 |
-2.26% | 503,271 |
| 2026-09-09 | 574,000 | 44,000 |
+8.30% | 636,357 |
| 2026-09-08 | 530,000 | 11,000 |
-2.03% | 340,796 |
| 2026-09-07 | 541,000 | 7,000 |
-1.28% | 362,006 |
| Prev Close | 539,000 |
|---|---|
| Prev Volume | 189,730 |
| Upper Limit | 700,000 |
| Lower Limit | 378,000 |
| Capital(₩B) | 407.6 |
| Par Value | 5,000 |
| Ask | 542,000 |
|---|---|
| Bid | 541,000 |
| Frgn Holding(K) | 20,658 |
| Frgn Portion(%) | 25.64 |
| Listed Stocks(K) | 80,586 |
| Market Cap.(₩B) | 43,596.8 |
| Price | Change | Chg(%) |
|---|---|---|
| 6,894.23 | 178.82 |
+2.66% |
| Price | Change | Chg(%) |
|---|---|---|
| 217,500 | 2,000 |
+0.93% |
| Price | Change | Chg(%) |
|---|---|---|
| $ 97.60 | 0.80 |
+0.83% |
* The data may have a time difference of several minutes from the current price.