634,000
5,000
| Date | Close(₩) | Change | Chg(%) | Volume |
|---|---|---|---|---|
| 2026-05-12 | 629,000 | 55,000 |
-8.04% | 1,349,091 |
| 2026-05-11 | 684,000 | 6,000 |
+0.88% | 850,986 |
| 2026-05-08 | 678,000 | 16,000 |
-2.31% | 460,537 |
| 2026-05-07 | 694,000 | 4,000 |
-0.57% | 604,589 |
| 2026-05-06 | 698,000 | 7,000 |
-0.99% | 813,564 |
| 2026-05-04 | 705,000 | 10,000 |
+1.44% | 663,957 |
| 2026-04-30 | 695,000 | 17,000 |
-2.39% | 853,824 |
| 2026-04-29 | 712,000 | 32,000 |
+4.71% | 1,268,312 |
| 2026-04-28 | 680,000 | 45,000 |
+7.09% | 1,454,459 |
| Prev Close | 629,000 |
|---|---|
| Prev Volume | 1,349,091 |
| Upper Limit | 817,000 |
| Lower Limit | 441,000 |
| Capital(₩B) | 407.6 |
| Par Value | 5,000 |
| Ask | 635,000 |
|---|---|
| Bid | 634,000 |
| Frgn Holding(K) | 20,540 |
| Frgn Portion(%) | 25.49 |
| Listed Stocks(K) | 80,586 |
| Market Cap.(₩B) | 51,091.2 |
| Price | Change | Chg(%) |
|---|---|---|
| 7,844.01 | 200.86 |
+2.63% |
| Price | Change | Chg(%) |
|---|---|---|
| 319,000 | 500 |
+0.16% |
| Price | Change | Chg(%) |
|---|---|---|
| $ 99.40 | 15.60 |
-13.57% |
* The data may have a time difference of several minutes from the current price.