Date | Close(₩) | Change | Chg(%) | Volume |
---|---|---|---|---|
2025-05-19 | 169,400 | ![]() |
+2.85% | 490,511 |
2025-05-16 | 164,700 | ![]() |
-2.95% | 662,722 |
2025-05-15 | 169,700 | ![]() |
-1.91% | 265,305 |
2025-05-14 | 173,000 | ![]() |
+1.23% | 356,073 |
2025-05-13 | 170,900 | ![]() |
-2.29% | 296,932 |
2025-05-12 | 174,900 | ![]() |
+2.64% | 260,867 |
2025-05-09 | 170,400 | ![]() |
-1.05% | 227,421 |
2025-05-08 | 172,200 | ![]() |
0.00% | 584,179 |
2025-05-07 | 172,200 | ![]() |
-0.81% | 405,002 |
Prev Close | 169,400 |
---|---|
Prev Volume | 490,511 |
Upper Limit | 220,000 |
Lower Limit | 118,600 |
Capital(₩B) | 348.5 |
Par Value | 5,000 |
Ask | 161,500 |
---|---|
Bid | 161,400 |
Frgn Holding(K) | 21,506 |
Frgn Portion(%) | 31.28 |
Listed Stocks(K) | 68,765 |
Market Cap.(₩B) | 11,105.5 |
Price | Change | Chg(%) |
---|---|---|
2,601.80 | ![]() |
-0.06% |
Price | Change | Chg(%) |
---|---|---|
99,700 | ![]() |
-3.20% |
Price | Change | Chg(%) |
---|---|---|
$ 30.40 | ![]() |
+3.40% |
* The data may have a time difference of several minutes from the current price.