574,000
44,000
| Date | Close(₩) | Change | Chg(%) | Volume |
|---|---|---|---|---|
| 2026-09-08 | 530,000 | 11,000 |
-2.03% | 340,796 |
| 2026-09-07 | 541,000 | 7,000 |
-1.28% | 362,006 |
| 2026-09-04 | 548,000 | 9,000 |
+1.67% | 259,044 |
| 2026-09-03 | 539,000 | 1,000 |
+0.19% | 437,603 |
| 2026-09-02 | 538,000 | 31,000 |
-5.45% | 462,183 |
| 2026-09-01 | 569,000 | 8,000 |
-1.39% | 579,230 |
| 2026-08-31 | 577,000 | 6,000 |
+1.05% | 826,685 |
| 2026-08-28 | 571,000 | 2,000 |
+0.35% | 443,235 |
| 2026-08-27 | 569,000 | 53,000 |
+10.27% | 940,535 |
| Prev Close | 574,000 |
|---|---|
| Prev Volume | 636,357 |
| Upper Limit | 746,000 |
| Lower Limit | 402,000 |
| Capital(₩B) | 407.6 |
| Par Value | 5,000 |
| Ask | 574,000 |
|---|---|
| Bid | 573,000 |
| Frgn Holding(K) | 20,611 |
| Frgn Portion(%) | 25.58 |
| Listed Stocks(K) | 80,586 |
| Market Cap.(₩B) | 46,256.1 |
| Price | Change | Chg(%) |
|---|---|---|
| 7,051.64 | 97.12 |
+1.40% |
| Price | Change | Chg(%) |
|---|---|---|
| 224,500 | 8,500 |
+3.94% |
| Price | Change | Chg(%) |
|---|---|---|
| $ 104.50 | 5.50 |
+5.56% |
* The data may have a time difference of several minutes from the current price.