| Events | Date | Location |
|---|---|---|
| JP Morgan, Battery Day | 2025.9.22 | Korea |
| Kiwoom Securities, Corporate Day | 2025.9.17 | Korea |
| Mirae Asset Securities, Corporate Day | 2025.9.10 | Korea |
| KB Securities, Korea Conference | 2025.9.2 | Korea |
| UBS, Korea Summit | 2025.8.25 ~ 2025.8.26 | Korea |
| Samsung Securities, Global Conference | 2025.8.18 ~ 2025.8.21 | Hong Kong, Singapore |
| Nomura, Tech Tour | 2025.8.18 | Korea |
| 2025 2Q Domestic NDR | 2025.8.4 ~ 2025.8.6 | Korea |
| Daol Securities, Corporate Day | 2025.6.25 | Virtual |
| Shinhan Securities, Corporate Day | 2025.6.23 | Virtual |
| Bernstein, Corporate Day | 2025.6.5 | Virtual |
| Citi, Macro & Pan-Asia Investor Conference | 2025.5.29 ~ 2025.5.30 | Singapore |
| UBS, Asian Investment Conference | 2025.5.27 ~ 2025.5.28 | Hong Kong |
| Bank of America, Korea Conference | 2025.5.20 | Korea |
| Samsung Securities, Global Conference | 2025.5.15 ~ 2025.5.16 | Korea |
| Jefferies, Tech Trip | 2025.5.12 | Korea |
| 2025 1Q Overseas NDR | 2025.5.12 ~ 2025.5.16 | United Kingdom, France, Switzerland, Germany |
| 2025 1Q Domestic NDR | 2025.4.29 ~ 2025.4.30 | Korea |
| 2025 1Q Overseas NDR | 2025.4.28 ~ 2025.4.30 | Hong Kong, Singapore |
| Overseas IR | 2025.3.17 ~ 2025.4.7 | Virtual |
| Domestic IR | 2025.3.17 ~ 2025.4.7 | Korea |
| JP Morgan, Korea Conference | 2025.2.21 | Korea |
| 2024 4Q Overseas NDR | 2025.2.17 ~ 2025.2.20 | Hong Kong, Singapore |
| Nomura, Tech Tour | 2025.2.11 | Korea |
| 2024 4Q Domestic NDR | 2025.2.3 ~ 2025.2.4 | Korea |
| Events | Date | Location |
|---|---|---|
| UBS, Corporate Day | 2024.12.12 | Korea |
| DAOL, Corporate Day | 2024.12.02 | Korea |
| IBK Securities, Corporate Day | 2024.11.25 | Korea |
| 2024 3Q Overseas NDR | 2024.11.25 ~ 2024.11.29 | United Kingdom, Germany, Sweden |
| Morgan Stanley, AP Summit | 2024.11.20 ~ 2024.11.21 | Singapore |
| Nomura, Tech Tour | 2024.11.19 | Korea |
| JP Morgan, Global TMT Conference | 2024.11.18 ~ 2024.11.19 | Hong Kong |
| Korea Investment Securities, Global Investors Conference | 2024.11.12 | Korea |
| 2024 3Q Domestic NDR | 2024.11.01 ~ 2024.11.05 | Korea |
| Mirae Asset Securities, Korea Investment Week | 2024.09.09 | Korea |
| KB Securities, Korea Conference | 2024.09.04 | Korea |
| 2024 2Q Overseas NDR | 2024.09.02 ~ 2024.09.05 | Australia |
| JP Morgan, Korea Corporate Day | 2024.08.30 | Korea |
| UBS, Korea Summit 2024 | 2024.08.27 | Hong Kong, Singapore |
| Samsung Securities, Samsung Group Asia Conference | 2024.08.26 ~ 2024.08.29 | Korea |
| 2024 2Q Domestic NDR | 2024.08.01 ~ 2024.08.05 | Korea |
| Hanwha Securities, Corporate Day | 2024.06.12 | Virtual |
| UBS, Asian Investment Conference 2024 | 2024.05.27 ~ 2024.05.28 | Hong Kong |
| BofA, 2024 Korea Conference | 2024.05.21 | Korea |
| Daiwa, Daiwa Investment Conference | 2024.05.20 ~ 2024.05.23 | United States |
| Samsung Securities, Global Investors Conference | 2024.05.09 ~ 2024.05.10 | Korea |
| 2024 1Q Domestic NDR | 2024.05.02 ~ 2024.05.07 | Korea |
| Shinhan Securities, Corporate Day | 2024.03.29 | Virtual |
| DAOL, Corporate Day | 2024.03.26 | Korea |
| JP Morgan, Korea Conference | 2024.02.23 | Korea |
| 2024 4Q Overseas NDR | 2024.02.05 ~ 2024.02.08 | Hong Kong, Singapore |
| 2023 4Q Domestic NDR | 2024.02.01 ~ 2024.02.02 | Korea |
| 2023 4Q Earnings Release | 2024.01.30 | Korea |
| Events | Date | Location |
|---|---|---|
| Shinhan Securities, Corporate Day | 2023.12.08 | Virtual |
| Yuanta, Corporate Day | 2023.11.28 | Korea |
| NH Securities, Corporate Day | 2023.11.21 | Korea |
| JP Morgan, Global TMT Conference | 2023.11.13 ~ 2023.11.14 | Hong Kong |
| 2023 3Q Overseas NDR | 2023.11.08 ~ 2023.11.09 | United States |
| HSBC, Asia Investors Forum | 2023.11.06 ~ 2023.11.07 | United States |
| 2023 3Q Domestice NDR | 2023.10.30 ~ 2023.11.01 | Korea |
| 2023 3Q Earnings Release | 2023.10.26 | Korea |
| UBS, UBS Korea Summit | 2023.09.21 | Korea |
| Kiwoom, Corporate Day | 2023.09.20 | Korea |
| JP Morgan, Korea Corporate Day | 2023.09.04 ~ 2023.09.05 | Korea |
| Samsung Securities, Samsung Group Asia Conference | 2023.08.28 ~ 2023.08.31 | Hong Kong, Singapore |
| Korea Investment Securities, KIS Global Investors Conference | 2023.08.23 | Korea |
| 2023 2Q Overseas NDR | 2023.08.07 ~ 2023.08.11 | United Kingdom, Denmark, Sweden, Switzerland |
| 2023 2Q Domestic NDR | 2023.07.31 ~ 2023.08.25 | Korea |
| 2023 2Q Earnings Release | 2023.07.27 | Korea |
| Nomura, Investment Forum Asia 2023 | 2023.06.07 ~ 2023.06.08 | Singapore |
| IBK Securities, Corporate Day | 2023.05.31 | Korea |
| Samsung Securities, Samsung Global Investors Conference | 2023.05.26 | Korea |
| Yuanta, Corporate Day | 2023.05.24 | Virtual |
| Mirae Asset Securities, Corporate Day | 2023.05.23 | Korea |
| Goldman Sachs, TechNet Conference Asia Pacific 2023 (Virtual) | 2023.05.22 ~ 2023.05.23 | Virtual |
| BofA, 2023 Korea & Global EV/EV Battery Conference | 2023.05.17 | Korea |
| 2023 1Q Domestic NDR | 2023.05.02 ~ 2023.05.04 | Korea |
| 2023 1Q Earnings Release | 2023.04.27 | Korea |
| Credit Suisse, Securities Asian Investment Conference | 2023.03.21 ~ 2023.03.22 | Singapore |
| JP Morgan, Korea Conference | 2023.02.23 ~ 2023.02.24 | Korea |
| 2022 4Q Domestic NDR | 2023.02.01 ~ 2023.02.03 | Korea |
| 2022 4Q Earnings Release | 2023.01.30 | Korea |
| (Number of Activities) | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|
| Earnings Conference Call | 1 | 1 | 1 | 1 |
| Domestic NDR | 1 | 1 | 1 | 1 |
| Overseas NDR | - | - | 1 | - |
| Domestic Conference | 2 | 2 | 11 | 6 |
| Overseas Conference | 13 | 18 | 15 | 13 |
| (Number of Activities) | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|
| Earnings Conference Call | 1 | 1 | 1 | 1 |
| Domestic NDR | 1 | 1 | 1 | 1 |
| Overseas NDR | - | - | - | - |
| Domestic Conference | - | - | - | - |
| Overseas Conference | - | - | - | - |
* Due to the COVID-19 situations, domestic and overseas NDR events and conferences have been conducted via virtual conference calls.
| (Number of Activities) | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|
| Earnings Conference Call | 1 | 1 | 1 | 1 |
| Domestic NDR | 1 | 1 | 1 | 1 |
| Overseas NDR | - | - | - | - |
| Domestic Conference | - | - | - | - |
| Overseas Conference | - | - | - | - |
* Domestic/Overseas NDR and Conference, replaced by Conference Call because of Covid-19
| (Number of Activities) | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|
| Earnings Conference Call | 1 | 1 | 1 | 1 |
| Domestic NDR | 1 | 1 | 1 | 1 |
| Overseas NDR | 2 | 2 | 2 | 3 |
| Domestic Conference | 4 | 2 | 5 | 2 |
| Overseas Conference | 2 | 1 | 1 | 1 |