| Agenda for the Resolusion | Approval | Total Numbers of Shares in Attendance | Approval Rate | |
|---|---|---|---|---|
| Agenda1 | Approval of Financial Statements (FY2025) | Approved | 42,470,881 | 99.5% |
| Agenda2 | Amendment to Part of Articles of Incorporation | |||
| Agenda 2‑1. Amendment to the Articles of Incorporation to Introduce Cumulative Voting System | Approved | 26,435,468 | 99.8% | |
| Agenda 2‑2. Other Amendments to the Articles of Incorporation Related to the Amendment of the Commercial Code | ||||
| Agenda 2-2-1. Amendment Concerning the Introduction of Electronic General Meeting of Shareholders | Approved | 42,470,881 | 99.9% | |
| Agenda 2-2-2. Amendment Concerning the Title of Outside Director | Approved | 42,470,881 | 99.9% | |
| Agenda 2-2-3. Amendment Concerning the Separate Election of Audit Committee Members | Approved | 42,470,881 | 99.9% | |
| Agenda 2-2-4. Amendment Concerning the Cancellation of Shares | Approved | 42,470,881 | 99.9% | |
| Agenda3 | Election of Directors | |||
| Agenda 3-1. Election of Outside Director, Jong Won Yoon | Approved | 42,470,881 | 99.7% | |
| Agenda 3‑2. Election of Executive Director, Jae Kyun Oh | Approved | 42,470,881 | 98.6% | |
| Agenda4 | Election of Outside Directors to Serve as Members of Audit Committee | |||
| Agenda 4-1. Election of Outside Director, Mee Kyung Lee, as an Audit Committee Member | Approved | 26,435,468 | 93.8% | |
| Agenda 4‑2. Election of Outside Director, Seung Weon Yoo, as an Audit Committee Member | Approved | 26,435,468 | 99.5% | |
| Agenda5 | Election of Audit Committee Member, Jong Won Yoon | Approved | 26,435,468 | 99.5% |
| Agenda6 | Approval of Directors' Remuneration Limit (FY2026) | Approved | 42,470,881 | 82.6% |
| Agenda for the Resolusion | Approval | Total Numbers of Shares in Attendance | Approval Rate | |
|---|---|---|---|---|
| Agenda 1 | Approval of Financial Statements (FY 2024) | Approved | 42,120,851 | 96.0% |
| Agenda 2 | Appointment of Executive Director, Joo Sun Choi | Approved | 42,411,084 | 85.8% |
| Agenda 3 | Approval of Director Remuneration Limit (FY2025) | Approved | 42,120,851 | 99.5% |
| Agenda 4 | Amendments to the Articles of Incorporation | Approved | 42,411,084 | 99.6% |
* The attendance rate excluding the largest shareholder/affiliated persons : 56% (Agenda 1)
| Agenda for the Resolusion | Approval | Approval Rate | |
|---|---|---|---|
| Agenda 1 | Approval of Financial Statements (FY 2023) | Approved | 92.7% |
| Agenda 2 | Appointment of Directors | ||
| 2-1. Reappointment of Executive Director, Jong Sung Kim | Approved | 98.6% | |
| 2-2. Appointment of Executive Director, Zin Park | Approved | 99.1% | |
| Agenda 3 | Approval of Director Remuneration Limit (FY 2024) | Approved | 99.1% |
| Agenda for the Resolusion | Approval | Approval Rate | |
|---|---|---|---|
| Agenda 1 | Approval of Financial Statements (FY 2022) | Approved | 93.4% |
| Agenda 2 | Appointment of Directors | ||
| 2-1. Reappointment of Executive Director, Young Hyun Jun | Approved | 79.6% | |
| 2-2. Reappointment of independent Director, Oh Kyong Kwon | Approved | 97.8% | |
| 2-3. Reappointment of independent Director, Duk Hyun Kim | Approved | 99.2% | |
| 2-4. Reappointment of independent Director, Mee Kyung Lee | Approved | 95.5% | |
| Agenda 3 | Appointment of Audit Committee Members | ||
| 3-1. Reappointment of Audit Committee Member, Oh Kyung Kwon | Approved | 98.2% | |
| 3-2. Appointment of Audit Committee Member, Mee Kyung Lee | Approved | 93.7% | |
| Agenda 4 | Appointment of Independent Director to become Audit Committee Member, Won Wook Choi | Approved | 97.2% |
| Agenda 5 | Approval of Director Remuneration Limit (FY 2023) | Approved | 99.5% |
| Agenda for the Resolusion | Approval | Approval Rate | |
|---|---|---|---|
| Agenda 1 | Approval of Financial Statements (FY 2021) | Approved | 98.81% |
| Agenda 2 | Election of Directors - Appointment of Executive Director, Yoon Ho Choi | Approved | 87.17% |
| Agenda 3 | Approval of Director Remuneration Limit (FY2022) | Approved | 80.55% |
| Agenda for the Resolusion | Approval | Approval Rate | |
|---|---|---|---|
| Agenda 1 | Approval of Financial Statements (FY 2020) | Approved | 95.22% |
| Agenda 2 | Election of Directors | ||
| 2-1. Appointment of Executive Director, Hyuk Chang | Approved | 98.57% | |
| 2-2. Appointment of Executive Director, Jong Sung Kim | Approved | 98.57% | |
| Agenda 3 | Approval of Director Remuneration Limit (FY2021) | Approved | 78.64% |
| Agenda for the Resolusion | Approval | Approval Rate | |
|---|---|---|---|
| Agenda 1 | Approval of Financial Statements (FY 2019) | Approved | 96.24% |
| Agenda 2 | Election of Directors | ||
| 2-1. Reappointment of Executive Director, Young Hyun Jun | Approved | 90.88% | |
| 2-2. Appointment of Independent Director, Oh Kyong Kwon | Approved | 99.70% | |
| 2-3. Appointment of Independent Director, Duk Hyun Kim | Approved | 99.72% | |
| 2-4. Appointment of Independent Director, Tae Ju Park | Approved | 99.70% | |
| 2-5. Appointment of Independent Director, Won Wook Choi | Approved | 99.57% | |
| Agenda 3 | Election of Audit Committee Members | ||
| 3-1. Appointment of Audit Committee Member, Oh Kyong Kwon | Approved | 99.54% | |
| 3-2. Appointment of Audit Committee Member, Duk Hyun Kim | Approved | 99.56% | |
| 3-3. Appointment of Audit Committee Member, Tae Ju Park | Approved | 99.54% | |
| 3-4. Appointment of Audit Committee Member, Won Wook Choi | Approved | 99.34% | |
| Agenda 4 | Approval of Director Remuneration Limit (FY 2020) | Approved | 94.45% |
* Approval rate: (the number of shares in favor) / (the total number of shares with voting rights)
| Agenda for the Resolusion | Approval | Approval Rate | |
|---|---|---|---|
| Proposal 1. | Approval of the 2018 Financial Statements of the Company | Approved | 89.10% |
| Proposal 2. | Appointment of Director | Approved | 98.80% |
| Proposal 3. | Approval of the Remuneration Limit of the Director in FY 2019 | Approved | 96.20% |
| Proposal 4. | Amendment of the Article of Incorporation | Approved | 99.80% |
* Approval rate: (the number of shares in favor) / (the total number of shares with voting rights)