KB Financial Group(105560) Base : 2025.11.04
	
    
        
            
- Close(₩)
 
            - 121,900
 
        
        
             
                - Change
 
                
 3,900 
             
            
                
- Chg(%)
 
                - +3.31%
 
            
         
    
	
        
            
                
- Open
 
                - 118,400
 
                
                
            
                
- High
 
                - 124,700
 
            
         
        
            
                
- Low
 
                - 117,200
 
            
                
            
                
- Volume
 
                - 1,359,769
 
            
         
    
 
Daily Stock Quotes
	
		| Date | 
		Price | 
		Change | 
		Chg(%) | 
		Open | 
		High | 
		Low | 
		Volume | 
	
	
		| 2025.11.04 | 
		121,900 | 
		  3,900 | 
		+3.31% | 
		118,400 | 
		124,700 | 
		117,200 | 
		1,359,769 | 
	
	
		| 2025.11.03 | 
		118,000 | 
		  1,400 | 
		+1.20% | 
		115,700 | 
		118,300 | 
		115,600 | 
		664,243 | 
	
	
		| 2025.10.31 | 
		116,600 | 
		  800 | 
		+0.69% | 
		115,300 | 
		118,100 | 
		114,800 | 
		1,236,699 | 
	
	
		| 2025.10.30 | 
		115,800 | 
		  200 | 
		-0.17% | 
		114,700 | 
		119,100 | 
		114,600 | 
		930,628 | 
	
	
		| 2025.10.29 | 
		116,000 | 
		  400 | 
		-0.34% | 
		118,300 | 
		119,600 | 
		114,700 | 
		1,013,640 | 
	
	
		| 2025.10.28 | 
		116,400 | 
		  1,600 | 
		-1.36% | 
		116,100 | 
		117,200 | 
		115,000 | 
		1,203,541 | 
	
	
		| 2025.10.27 | 
		118,000 | 
		  4,200 | 
		+3.69% | 
		114,800 | 
		118,600 | 
		114,000 | 
		1,030,435 | 
	
	
		| 2025.10.24 | 
		113,800 | 
		  1,000 | 
		-0.87% | 
		115,000 | 
		115,900 | 
		113,800 | 
		773,644 | 
	
	
		| 2025.10.23 | 
		114,800 | 
		  1,000 | 
		-0.86% | 
		114,500 | 
		116,500 | 
		113,800 | 
		763,855 | 
	
	
		| 2025.10.22 | 
		115,800 | 
		  700 | 
		-0.60% | 
		116,200 | 
		116,500 | 
		114,500 | 
		850,669 |