KB Financial Group(105560) Base : 2025.11.04
	
    
        
            
- Close(₩)
 
            - 121,900
 
        
        
             
                - Change
 
                
 3,900 
             
            
                
- Chg(%)
 
                - +3.31%
 
            
         
    
	
        
            
                
- Open
 
                - 118,400
 
                
                
            
                
- High
 
                - 124,700
 
            
         
        
            
                
- Low
 
                - 117,200
 
            
                
            
                
- Volume
 
                - 1,359,769
 
            
         
    
 
Intraday Stock Quotes
	
		| Time | 
		Price | 
		Change | 
		Chg(%) | 
		Trading Volume | 
		Volume | 
	
	
		| 2025.11.04 15:30 | 
		121,900 | 
		  3,900 | 
		+3.31% | 
		110,812 | 
		1,359,769 | 
	
	
		| 2025.11.04 15:19 | 
		122,000 | 
		  4,000 | 
		+3.39% | 
		2,975 | 
		1,248,957 | 
	
	
		| 2025.11.04 15:18 | 
		122,000 | 
		  4,000 | 
		+3.39% | 
		3,590 | 
		1,245,982 | 
	
	
		| 2025.11.04 15:17 | 
		121,900 | 
		  3,900 | 
		+3.31% | 
		6,419 | 
		1,242,392 | 
	
	
		| 2025.11.04 15:16 | 
		122,000 | 
		  4,000 | 
		+3.39% | 
		2,523 | 
		1,235,973 | 
	
	
		| 2025.11.04 15:15 | 
		121,900 | 
		  3,900 | 
		+3.31% | 
		3,545 | 
		1,233,450 | 
	
	
		| 2025.11.04 15:14 | 
		122,000 | 
		  4,000 | 
		+3.39% | 
		8,283 | 
		1,229,905 | 
	
	
		| 2025.11.04 15:13 | 
		121,900 | 
		  3,900 | 
		+3.31% | 
		1,345 | 
		1,221,622 | 
	
	
		| 2025.11.04 15:12 | 
		121,900 | 
		  3,900 | 
		+3.31% | 
		2,330 | 
		1,220,277 | 
	
	
		| 2025.11.04 15:11 | 
		121,900 | 
		  3,900 | 
		+3.31% | 
		4,447 | 
		1,217,947 |