Item | 2019 | 2020 | 2021 | 2022 | 2023 2Q |
---|---|---|---|---|---|
Total Assets | 66,646.9 | 72,206.9 | 70,891.0 | 78,251.1 | 75,929.7 |
Current Assets | 10,687.4 | 12,445.2 | 12,300.4 | 18,768.6 | 15,327.4 |
Quick Assets | 10,545.3 | 12,325.9 | 12,156.9 | 18,559.3 | 15,129.0 |
Inventories | 142.0 | 119.3 | 143.5 | 209.3 | 198.3 |
Non-Current Assets | 55,959.6 | 59,761.7 | 58,590.6 | 59,482.5 | 60,602.3 |
Investment Assets | 13,866.2 | 17,776.2 | 16,172.7 | 13,803.8 | 13,865.8 |
Tangible Assets | 27,677.9 | 27,348.2 | 27,291.0 | 27,919.2 | 28,278.2 |
Intangible Assets | 3,283.8 | 3,325.1 | 3,557.7 | 3,761.3 | 3,855.4 |
Other Non-Current Assets | 11,131.7 | 11,312.1 | 11,569.3 | 13,998.2 | 14,603.0 |
Total Liabilities | 37,511.5 | 39,548.5 | 36,723.0 | 43,983.6 | 40,830.8 |
Current Liabilities | 14,408.6 | 17,481.8 | 15,948.3 | 23,894.0 | 17,566.1 |
Non-Current Liabilities | 23,102.9 | 22,066.7 | 20,774.7 | 20,089.7 | 23,264.7 |
Total Equity | 29,135.4 | 32,658.4 | 34,168.0 | 34,267.5 | 35,098.8 |
Capital Stock | 1,140.6 | 1,140.6 | 1,140.6 | 1,140.6 | 1,140.6 |
Capital Surplus | 28,340.4 | 29,228.4 | 29,228.4 | 29,228.4 | 29,228.4 |
Accumulated Other Comprehensive Income |
-24.7 | 66.5 | 878.3 | -979.3 | -963.6 |
Retained Earnings | 4,252.0 | 5,039.6 | 5,737.4 | 7,694.4 | 8,510.1 |
Capital Adjustments | -4,572.9 | -2,816.7 | -2,816.7 | -2,816.7 | -2,816.7 |