Item | 2020 | 2021 | 2022 | 2023 | 2024 3Q |
---|---|---|---|---|---|
Total Assets | 72,206.9 | 70,891.0 | 78,251.1 | 74,974.0 | 75,204.3 |
Current Assets | 12,445.2 | 12,300.4 | 18,768.6 | 13,934.3 | 15,773.6 |
Quick Assets | 12,325.9 | 12,156.9 | 18,559.3 | 13,737.8 | 15,569.9 |
Inventories | 119.3 | 143.5 | 209.3 | 196.5 | 203.7 |
Non-Current Assets | 59,761.7 | 58,590.6 | 59,482.5 | 61,039.7 | 59,430.7 |
Investment Assets | 17,776.2 | 16,172.7 | 13,803.8 | 15,019.5 | 14,920.7 |
Tangible Assets | 27,348.2 | 27,291.0 | 27,919.2 | 27,440.5 | 26,538.7 |
Intangible Assets | 3,325.1 | 3,557.7 | 3,761.3 | 3,798.8 | 3,921.5 |
Other Non-Current Assets | 11,312.1 | 11,569.3 | 13,998.2 | 14,780.9 | 14,049.8 |
Total Liabilities | 39,548.5 | 36,723.0 | 43,983.6 | 40,659.9 | 41,329.3 |
Current Liabilities | 17,481.8 | 15,948.3 | 23,894.0 | 17,521.1 | 21,116.3 |
Non-Current Liabilities | 22,066.7 | 20,774.7 | 20,089.7 | 23,138.7 | 20,212.9 |
Total Equity | 32,658.4 | 34,168.0 | 34,267.5 | 34,314.1 | 33,875.1 |
Capital Stock | 1,140.6 | 1,140.6 | 1,140.6 | 1,140.6 | 1,140.6 |
Capital Surplus | 29,228.4 | 29,228.4 | 29,228.4 | 27,236.4 | 25,242.9 |
Accumulated Other Comprehensive Income |
66.5 | 878.3 | -979.3 | -648.9 | -1,110.1 |
Retained Earnings | 5,039.6 | 5,737.4 | 7,694.4 | 9,410.4 | 11,436.5 |
Capital Adjustments | -2,816.7 | -2,816.7 | -2,816.7 | -2,824.4 | -2,834.9 |