Item | 2023 3Q | 2023 4Q | 2024 1Q | 2024 2Q | 2024 3Q |
---|---|---|---|---|---|
Total Assets | 77,435.5 | 74,974.0 | 75,502.6 | 75,718.1 | 75,204.3 |
Current Assets | 16,718.5 | 13,934.3 | 14,991.0 | 15,910.4 | 15,773.6 |
Quick Assets | 16,512.0 | 13,737.8 | 14,784.0 | 15,655.6 | 15,569.9 |
Inventories | 206.4 | 196.5 | 207.0 | 254.8 | 203.7 |
Non-Current Assets | 60,717.1 | 61,039.7 | 60,511.6 | 59,807.6 | 59,430.7 |
Investment Assets | 14,175.1 | 15,019.5 | 14,576.9 | 14,820.4 | 14,920.7 |
Tangible Assets | 28,117.1 | 27,440.5 | 27,339.8 | 26,862.5 | 26,538.7 |
Intangible Assets | 3,927.4 | 3,798.8 | 3,970.5 | 3,952.6 | 3,921.5 |
Other Non-Current Assets | 14,497.5 | 14,780.9 | 14,624.4 | 14,172.1 | 14,049.8 |
Total Liabilities | 41,724.5 | 40,659.9 | 42,810.7 | 42,784.2 | 41,329.3 |
Current Liabilities | 18,246.5 | 17,521.1 | 20,704.2 | 22,675.5 | 21,116.3 |
Non-Current Liabilities | 23,478.0 | 23,138.7 | 22,106.6 | 20,108.6 | 20,212.9 |
Total Equity | 35,711.1 | 34,314.1 | 32,691.9 | 32,933.9 | 33,875.1 |
Capital Stock | 1,140.6 | 1,140.6 | 1,140.6 | 1,140.6 | 1,140.6 |
Capital Surplus | 29,228.4 | 27,236.4 | 25,242.9 | 25,242.9 | 25,242.9 |
Accumulated Other Comprehensive Income |
-817.8 | -648.9 | -932.8 | -1,095.0 | -1,110.1 |
Retained Earnings | 8,976.3 | 9,410.4 | 10,076.1 | 10,480.3 | 11,436.5 |
Capital Adjustments | -2,816.4 | -2,824.4 | -2,834.9 | -2,834.9 | -2,834.9 |