Marcket Overview
Real-time Quotes Intraday Quotes Daily Quotes Foreigners' Trade Chart Analysis Marcket Overview Peer Comparison
Domestic Stock Indexes
Name Close(₩) Change Chg(%) Date
Chart view KOSPI 2,726.31 downward 26.69 -0.97% 05/17
Chart view KOSPI200 370.81 downward 3.79 -1.01% 05/17
Chart view KOSDAQ 856.41 downward 13.96 -1.60% 05/17
Chart view Service 1,090.69 downward 2.49 -0.23% 05/17
Chart view JB Financial Group 13,150 downward 170 -1.28% 05/17

KOSPI

World Stock Indexes
Name Close(₩) Change Chg(%) Date
Chart view DOW 39,869.38 downward 38.62 -0.10% 05/16
Chart view NASDAQ 16,698.32 downward 44.07 -0.26% 05/16
Chart view S&P 500 5,297.10 downward 11.05 -0.21% 05/16
Chart view Nikkei225 38,838.86 downward 81.40 -0.21% 05/17
Chart view FTSE100 8,438.65 downward 7.15 -0.08% 05/16

KOSPI

Exchange Rates
Name Close(₩) Change Chg(%) Date
Chart view KRW/USD 1,357.30 upward 9.30 +0.69% 05/17
Chart view JPY/USD 155.74 upward 1.11 +0.72% 05/17
Chart view USD/EUR 1.09 downward 0.00 -0.14% 05/17
Chart view CNY/USD 7.24 upward 0.02 +0.22% 05/17
Chart view USD/GBP 1.27 downward 0.00 -0.13% 05/17

KOSPI

Bonds Rates
Name Close(₩) Change Chg(%) Date
Chart view Call Rate 3.56 downward 0.01 -0.28% 05/14
Chart view CP(91D) 4.18 steady 0.00 0.00% 05/16
Chart view Corp. Bond(3Y) 3.82 downward 0.08 -2.05% 05/16
Chart view Gov. Bond(3Y) 3.38 downward 0.07 -2.03% 05/16
Chart view Gov. Bond(5Y) 3.41 downward 0.08 -2.29% 05/16

KOSPI