Key Interest Rates
Section Index Change Chg(%) Date
Gov. Bond(3Y) 3.62 upward 0.21 +6.16% 03/23
Gov. Bond(5Y) 3.84 upward 0.22 +6.08% 03/23
Housing Bond(5Y) 3.99 upward 0.19 +5.00% 03/23
MSB(1Y) 2.84 upward 0.08 +2.90% 03/23
MSB(2Y) 3.47 upward 0.21 +6.44% 03/23
KEPCO(3Y) 3.96 upward 0.20 +5.32% 03/23
KDB(1Y) 3.07 upward 0.08 +2.68% 03/23
Corp. Bond(3Y) 4.20 upward 0.21 +5.26% 03/23
CD(91D) 2.81 steady 0.00 0.00% 03/23
CP(91D) 3.11 steady 0.00 0.00% 03/23
Call Rate 2.53 upward 0.01 +0.40% 03/19
Customer Deposit 115,644,268 upward 3,363,524 +3.00% 03/19
US T-Bond(30Y) 4.96 upward 0.11 +2.27% 03/20
US T-Note(10Y) 4.39 upward 0.11 +2.57% 03/20
US T-Note(5Y) 4.01 upward 0.09 +2.30% 03/20
JPN G-Bond(10Y) 2.27 upward 0.05 +2.25% 03/20
FRG G-Bond(10Y) 3.05 upward 0.09 +3.04% 03/20

Gov. Bond(3Y)

Date Price Change Chg(%)
2026.03.23 3.62 upward 0.21 +6.16%
2026.03.20 3.41 upward 0.08 +2.40%
2026.03.19 3.33 upward 0.07 +2.15%
2026.03.18 3.26 downward 0.06 -1.81%
2026.03.17 3.32 upward 0.02 +0.61%
2026.03.16 3.30 downward 0.04 -1.20%
2026.03.13 3.34 upward 0.07 +2.14%
2026.03.12 3.27 upward 0.02 +0.62%
2026.03.11 3.25 downward 0.03 -0.91%
2026.03.10 3.28 downward 0.14 -4.09%
2026.03.09 3.42 upward 0.19 +5.88%