Key Interest Rates
Section Index Change Chg(%) Date
Gov. Bond(3Y) 3.14 upward 0.03 +0.96% 01/30
Gov. Bond(5Y) 3.44 upward 0.04 +1.18% 01/30
Housing Bond(5Y) 3.60 upward 0.03 +0.84% 01/30
MSB(1Y) 2.63 upward 0.02 +0.77% 01/30
MSB(2Y) 3.01 upward 0.03 +1.01% 01/30
KEPCO(3Y) 3.44 upward 0.03 +0.88% 01/30
KDB(1Y) 2.94 upward 0.03 +1.03% 01/30
Corp. Bond(3Y) 3.66 upward 0.03 +0.83% 01/30
CD(91D) 2.73 upward 0.01 +0.37% 01/30
CP(91D) 3.11 steady 0.00 0.00% 01/30
Call Rate 2.52 upward 0.03 +1.20% 01/29
Customer Deposit 103,707,195 upward 344,872 +0.33% 01/29
US T-Bond(30Y) 4.88 upward 0.03 +0.62% 01/30
US T-Note(10Y) 4.25 upward 0.02 +0.47% 01/30
US T-Note(5Y) 3.81 upward 0.01 +0.26% 01/30
JPN G-Bond(10Y) 2.25 downward 0.01 -0.27% 01/30
FRG G-Bond(10Y) 2.85 upward 0.00 +0.14% 01/30

US T-Note(5Y)

Date Price Change Chg(%)
2026.01.30 3.81 upward 0.01 +0.18%
2026.01.29 3.81 downward 0.04 -0.96%
2026.01.28 3.84 upward 0.03 +0.73%
2026.01.27 3.81 downward 0.00 -0.10%
2026.01.26 3.82 downward 0.02 -0.55%
2026.01.23 3.84 downward 0.01 -0.21%
2026.01.22 3.85 upward 0.02 +0.42%
2026.01.21 3.83 downward 0.03 -0.70%
2026.01.20 3.86 upward 0.03 +0.78%
2026.01.16 3.83 upward 0.07 +1.75%
2026.01.15 3.76 upward 0.04 +1.21%