Key Interest Rates
Section Index Change Chg(%) Date
Gov. Bond(3Y) 2.58 steady 0.00 0.00% 04/02
Gov. Bond(5Y) 2.65 downward 0.01 -0.38% 04/02
Housing Bond(5Y) 2.82 downward 0.03 -1.05% 04/02
MSB(1Y) 2.62 downward 0.01 -0.38% 04/02
MSB(2Y) 2.64 downward 0.01 -0.38% 04/02
KEPCO(3Y) 2.89 steady 0.00 0.00% 04/02
KDB(1Y) 2.79 downward 0.01 -0.36% 04/02
Corp. Bond(3Y) 3.15 steady 0.00 0.00% 04/02
CD(91D) 2.82 downward 0.02 -0.70% 04/02
CP(91D) 2.96 downward 0.01 -0.34% 04/02
Call Rate 2.77 upward 0.04 +1.47% 03/31
Customer Deposit 58,474,325 upward 1,541,573 +2.71% 03/31
US T-Bond(30Y) 4.52 downward 0.10 -2.17% 04/01
US T-Note(10Y) 4.16 downward 0.09 -2.12% 04/01
US T-Note(5Y) 3.91 downward 0.07 -1.76% 04/01
JPN G-Bond(10Y) 1.50 upward 0.02 +1.08% 04/01
FRG G-Bond(10Y) 2.70 downward 0.05 -1.89% 04/01

US T-Note(5Y)

Date Price Change Chg(%)
2025.04.01 3.91 downward 0.07 -1.83%
2025.03.31 3.98 upward 0.00 +0.05%
2025.03.28 3.98 downward 0.12 -2.86%
2025.03.27 4.10 upward 0.01 +0.37%
2025.03.26 4.08 upward 0.03 +0.62%
2025.03.25 4.06 downward 0.04 -0.95%
2025.03.24 4.10 upward 0.09 +2.22%
2025.03.21 4.01 upward 0.00 +0.02%
2025.03.20 4.01 downward 0.02 -0.57%
2025.03.19 4.03 downward 0.04 -0.98%
2025.03.18 4.07 downward 0.03 -0.68%