Key Interest Rates
Section Index Change Chg(%) Date
Gov. Bond(3Y) 2.82 downward 0.01 -0.35% 11/22
Gov. Bond(5Y) 2.87 downward 0.01 -0.35% 11/22
Housing Bond(5Y) 3.04 steady 0.00 0.00% 11/22
MSB(1Y) 2.81 downward 0.01 -0.35% 11/22
MSB(2Y) 2.88 downward 0.01 -0.35% 11/22
KEPCO(3Y) 3.15 downward 0.01 -0.32% 11/22
KDB(1Y) 3.19 steady 0.00 0.00% 11/22
Corp. Bond(3Y) 3.38 downward 0.02 -0.59% 11/22
CD(91D) 3.44 steady 0.00 0.00% 11/22
CP(91D) 3.53 steady 0.00 0.00% 11/22
Call Rate 3.26 steady 0.00 0.00% 11/20
Customer Deposit 49,812,839 downward 180,008 -0.36% 11/20
US T-Bond(30Y) 4.62 upward 0.03 +0.65% 11/21
US T-Note(10Y) 4.43 upward 0.03 +0.59% 11/21
US T-Note(5Y) 4.31 upward 0.03 +0.70% 11/21
JPN G-Bond(10Y) 1.10 upward 0.03 +2.53% 11/21
FRG G-Bond(10Y) 2.32 downward 0.03 -1.44% 11/21

US T-Note(5Y)

Date Price Change Chg(%)
2024.11.21 4.31 upward 0.03 +0.70%
2024.11.20 4.28 upward 0.03 +0.68%
2024.11.19 4.25 downward 0.03 -0.72%
2024.11.18 4.28 downward 0.02 -0.49%
2024.11.15 4.30 upward 0.01 +0.14%
2024.11.14 4.29 downward 0.01 -0.21%
2024.11.13 4.30 downward 0.01 -0.30%
2024.11.12 4.31 upward 0.12 +2.84%
2024.11.11 4.20 upward 0.00 +0.07%
2024.11.08 4.19 steady 0.00 0.00%
2024.11.07 4.19 downward 0.08 -1.87%