Key Interest Rates
Section Index Change Chg(%) Date
Gov. Bond(3Y) 3.10 upward 0.02 +0.65% 12/10
Gov. Bond(5Y) 3.34 upward 0.04 +1.21% 12/10
Housing Bond(5Y) 3.44 upward 0.03 +0.88% 12/10
MSB(1Y) 2.61 upward 0.01 +0.38% 12/10
MSB(2Y) 2.96 upward 0.01 +0.34% 12/10
KEPCO(3Y) 3.32 upward 0.03 +0.91% 12/10
KDB(1Y) 2.88 upward 0.01 +0.35% 12/10
Corp. Bond(3Y) 3.57 upward 0.03 +0.85% 12/10
CD(91D) 2.83 steady 0.00 0.00% 12/10
CP(91D) 3.23 upward 0.01 +0.31% 12/10
Call Rate 2.52 upward 0.01 +0.40% 12/08
Customer Deposit 79,385,990 upward 1,248,920 +1.60% 12/08
US T-Bond(30Y) 4.81 downward 0.01 -0.21% 12/09
US T-Note(10Y) 4.19 upward 0.01 +0.24% 12/09
US T-Note(5Y) 3.78 upward 0.03 +0.80% 12/09
JPN G-Bond(10Y) 1.97 downward 0.01 -0.41% 12/09
FRG G-Bond(10Y) 2.86 downward 0.01 -0.17% 12/09

Gov. Bond(5Y)

Date Price Change Chg(%)
2025.12.10 3.34 upward 0.04 +1.21%
2025.12.09 3.30 upward 0.06 +1.85%
2025.12.08 3.24 upward 0.04 +1.25%
2025.12.05 3.20 downward 0.03 -0.93%
2025.12.04 3.23 downward 0.02 -0.62%
2025.12.03 3.25 upward 0.04 +1.25%
2025.12.02 3.21 downward 0.02 -0.62%
2025.12.01 3.23 upward 0.05 +1.57%
2025.11.28 3.18 downward 0.02 -0.63%
2025.11.27 3.20 upward 0.12 +3.90%
2025.11.26 3.08 downward 0.02 -0.65%