Key Interest Rates
Section Index Change Chg(%) Date
Gov. Bond(3Y) 2.48 steady 0.00 0.00% 07/08
Gov. Bond(5Y) 2.63 downward 0.01 -0.38% 07/08
Housing Bond(5Y) 2.74 downward 0.01 -0.36% 07/08
MSB(1Y) 2.30 downward 0.01 -0.43% 07/08
MSB(2Y) 2.42 steady 0.00 0.00% 07/08
KEPCO(3Y) 2.72 downward 0.01 -0.37% 07/08
KDB(1Y) 2.48 downward 0.01 -0.40% 07/08
Corp. Bond(3Y) 2.97 steady 0.00 0.00% 07/08
CD(91D) 2.50 downward 0.01 -0.40% 07/08
CP(91D) 2.71 steady 0.00 0.00% 07/08
Call Rate 2.50 upward 0.01 +0.40% 07/07
Customer Deposit 67,337,759 upward 1,953,769 +2.99% 07/07
US T-Bond(30Y) 4.94 upward 0.01 +0.20% 07/08
US T-Note(10Y) 4.42 upward 0.02 +0.46% 07/08
US T-Note(5Y) 3.99 upward 0.02 +0.50% 07/08
JPN G-Bond(10Y) 1.49 upward 0.05 +3.62% 07/08
FRG G-Bond(10Y) 2.69 upward 0.05 +1.74% 07/08

JPN G-Bond(10Y)

Date Price Change Chg(%)
2025.07.08 1.49 upward 0.05 +3.62%
2025.07.07 1.44 upward 0.00 +0.21%
2025.07.04 1.44 downward 0.01 -0.55%
2025.07.03 1.44 upward 0.01 +0.77%
2025.07.02 1.43 upward 0.04 +2.87%
2025.07.01 1.39 downward 0.04 -3.06%
2025.06.30 1.44 steady 0.00 0.00%
2025.06.27 1.44 upward 0.01 +0.77%
2025.06.26 1.43 upward 0.02 +1.42%
2025.06.25 1.41 downward 0.01 -1.06%
2025.06.24 1.42 upward 0.01 +0.64%