Key Interest Rates
Section Index Change Chg(%) Date
Gov. Bond(3Y) 3.10 upward 0.02 +0.65% 12/10
Gov. Bond(5Y) 3.34 upward 0.04 +1.21% 12/10
Housing Bond(5Y) 3.44 upward 0.03 +0.88% 12/10
MSB(1Y) 2.61 upward 0.01 +0.38% 12/10
MSB(2Y) 2.96 upward 0.01 +0.34% 12/10
KEPCO(3Y) 3.32 upward 0.03 +0.91% 12/10
KDB(1Y) 2.88 upward 0.01 +0.35% 12/10
Corp. Bond(3Y) 3.57 upward 0.03 +0.85% 12/10
CD(91D) 2.83 steady 0.00 0.00% 12/10
CP(91D) 3.23 upward 0.01 +0.31% 12/10
Call Rate 2.52 upward 0.01 +0.40% 12/08
Customer Deposit 79,385,990 upward 1,248,920 +1.60% 12/08
US T-Bond(30Y) 4.81 downward 0.01 -0.21% 12/09
US T-Note(10Y) 4.19 upward 0.01 +0.24% 12/09
US T-Note(5Y) 3.78 upward 0.03 +0.80% 12/09
JPN G-Bond(10Y) 1.97 downward 0.01 -0.41% 12/09
FRG G-Bond(10Y) 2.86 downward 0.01 -0.17% 12/09

MSB(2Y)

Date Price Change Chg(%)
2025.12.10 2.96 upward 0.01 +0.34%
2025.12.09 2.95 upward 0.04 +1.37%
2025.12.08 2.91 upward 0.03 +1.04%
2025.12.05 2.88 downward 0.02 -0.69%
2025.12.04 2.90 downward 0.03 -1.02%
2025.12.03 2.93 upward 0.01 +0.34%
2025.12.02 2.92 downward 0.02 -0.68%
2025.12.01 2.94 upward 0.04 +1.38%
2025.11.28 2.90 downward 0.02 -0.68%
2025.11.27 2.92 upward 0.11 +3.91%
2025.11.26 2.81 upward 0.02 +0.72%