Key Interest Rates
Section Index Change Chg(%) Date
Gov. Bond(3Y) 3.78 downward 0.01 -0.26% 08/13
Gov. Bond(5Y) 4.02 downward 0.01 -0.25% 08/13
Housing Bond(5Y) 4.21 downward 0.01 -0.24% 08/13
MSB(1Y) 3.26 steady 0.00 0.00% 08/13
MSB(2Y) 3.68 steady 0.00 0.00% 08/13
KEPCO(3Y) 4.17 steady 0.00 0.00% 08/13
KDB(1Y) 3.61 steady 0.00 0.00% 08/13
Corp. Bond(3Y) 4.49 downward 0.01 -0.22% 08/13
CD(91D) 2.93 downward 0.01 -0.34% 08/13
CP(91D) 3.15 steady 0.00 0.00% 08/13
Call Rate 2.77 steady 0.00 0.00% 08/11
Customer Deposit 97,928,935 downward 2,789,089 -2.77% 08/11
US T-Bond(30Y) 5.25 upward 0.01 +0.19% 08/12
US T-Note(10Y) 4.68 steady 0.00 0.00% 08/12
US T-Note(5Y) 4.38 downward 0.01 -0.23% 08/12
JPN G-Bond(10Y) 2.87 upward 0.03 +1.02% 08/13
FRG G-Bond(10Y) 3.16 steady 0.00 0.00% 08/12

Call Rate

Date Price Change Chg(%)
2026.08.11 2.77 steady 0.00 0.00%
2026.08.10 2.77 downward 0.01 -0.36%
2026.08.07 2.78 upward 0.02 +0.72%
2026.08.06 2.76 upward 0.03 +1.10%
2026.08.05 2.73 downward 0.01 -0.36%
2026.08.04 2.74 downward 0.04 -1.44%
2026.08.03 2.78 downward 0.03 -1.07%
2026.07.31 2.81 upward 0.05 +1.81%
2026.07.30 2.76 upward 0.02 +0.73%
2026.07.29 2.74 upward 0.04 +1.48%
2026.07.28 2.70 downward 0.01 -0.37%