Key Interest Rates
Section Index Change Chg(%) Date
Gov. Bond(3Y) 2.48 steady 0.00 0.00% 07/08
Gov. Bond(5Y) 2.63 downward 0.01 -0.38% 07/08
Housing Bond(5Y) 2.74 downward 0.01 -0.36% 07/08
MSB(1Y) 2.30 downward 0.01 -0.43% 07/08
MSB(2Y) 2.42 steady 0.00 0.00% 07/08
KEPCO(3Y) 2.72 downward 0.01 -0.37% 07/08
KDB(1Y) 2.48 downward 0.01 -0.40% 07/08
Corp. Bond(3Y) 2.97 steady 0.00 0.00% 07/08
CD(91D) 2.50 downward 0.01 -0.40% 07/08
CP(91D) 2.71 steady 0.00 0.00% 07/08
Call Rate 2.49 steady 0.00 0.00% 07/04
Customer Deposit 65,383,990 downward 901,126 -1.36% 07/04
US T-Bond(30Y) 4.94 upward 0.01 +0.20% 07/08
US T-Note(10Y) 4.42 upward 0.02 +0.46% 07/08
US T-Note(5Y) 3.99 upward 0.02 +0.50% 07/08
JPN G-Bond(10Y) 1.49 upward 0.05 +3.62% 07/08
FRG G-Bond(10Y) 2.69 upward 0.05 +1.74% 07/08

Gov. Bond(3Y)

Date Price Change Chg(%)
2025.07.08 2.48 steady 0.00 0.00%
2025.07.07 2.48 upward 0.01 +0.40%
2025.07.04 2.47 upward 0.02 +0.82%
2025.07.03 2.45 downward 0.03 -1.21%
2025.07.02 2.48 upward 0.03 +1.22%
2025.07.01 2.45 steady 0.00 0.00%
2025.06.30 2.45 steady 0.00 0.00%
2025.06.27 2.45 steady 0.00 0.00%
2025.06.26 2.45 downward 0.01 -0.41%
2025.06.25 2.46 steady 0.00 0.00%
2025.06.24 2.46 downward 0.04 -1.60%