Key Interest Rates
Section Index Change Chg(%) Date
Gov. Bond(3Y) 2.55 downward 0.04 -1.54% 10/13
Gov. Bond(5Y) 2.68 downward 0.05 -1.83% 10/13
Housing Bond(5Y) 2.83 downward 0.04 -1.39% 10/13
MSB(1Y) 2.29 downward 0.02 -0.87% 10/13
MSB(2Y) 2.49 downward 0.02 -0.80% 10/13
KEPCO(3Y) 2.76 downward 0.03 -1.08% 10/13
KDB(1Y) 2.56 downward 0.01 -0.39% 10/13
Corp. Bond(3Y) 3.00 downward 0.03 -0.99% 10/13
CD(91D) 2.54 downward 0.01 -0.39% 10/13
CP(91D) 2.71 steady 0.00 0.00% 10/13
Call Rate 2.53 upward 0.05 +2.02% 10/10
Customer Deposit 76,322,460 upward 3,186,584 +4.36% 10/10
US T-Bond(30Y) 4.63 steady 0.00 0.00% 10/13
US T-Note(10Y) 4.05 steady 0.00 0.00% 10/13
US T-Note(5Y) 3.65 steady 0.00 0.00% 10/13
JPN G-Bond(10Y) 1.70 downward 0.00 -0.06% 10/10
FRG G-Bond(10Y) 2.64 downward 0.01 -0.34% 10/13

Gov. Bond(3Y)

Date Price Change Chg(%)
2025.10.13 2.55 downward 0.04 -1.54%
2025.10.10 2.59 upward 0.01 +0.39%
2025.10.02 2.58 downward 0.02 -0.77%
2025.10.01 2.60 upward 0.02 +0.78%
2025.09.30 2.58 upward 0.02 +0.78%
2025.09.29 2.56 steady 0.00 0.00%
2025.09.26 2.56 upward 0.03 +1.19%
2025.09.25 2.53 upward 0.04 +1.61%
2025.09.24 2.49 upward 0.03 +1.22%
2025.09.23 2.46 steady 0.00 0.00%
2025.09.22 2.46 upward 0.02 +0.82%