Key Interest Rates
Section Index Change Chg(%) Date
Gov. Bond(3Y) 3.78 upward 0.03 +0.80% 06/19
Gov. Bond(5Y) 4.00 upward 0.05 +1.27% 06/19
Housing Bond(5Y) 4.23 upward 0.05 +1.20% 06/19
MSB(1Y) 3.02 upward 0.02 +0.67% 06/19
MSB(2Y) 3.68 upward 0.03 +0.82% 06/19
KEPCO(3Y) 4.13 upward 0.04 +0.98% 06/19
KDB(1Y) 3.56 upward 0.03 +0.85% 06/19
Corp. Bond(3Y) 4.42 upward 0.04 +0.91% 06/19
CD(91D) 2.92 steady 0.00 0.00% 06/19
CP(91D) 3.12 steady 0.00 0.00% 06/19
Call Rate 2.53 steady 0.00 0.00% 06/17
Customer Deposit 124,632,043 upward 80,396 +0.06% 06/17
US T-Bond(30Y) 4.90 downward 0.07 -1.41% 06/18
US T-Note(10Y) 4.45 downward 0.04 -0.89% 06/18
US T-Note(5Y) 4.23 upward 0.01 +0.24% 06/18
JPN G-Bond(10Y) 2.65 upward 0.04 +1.38% 06/19
FRG G-Bond(10Y) 2.92 steady 0.00 -0.10% 06/18

Gov. Bond(3Y)

Date Price Change Chg(%)
2026.06.19 3.78 upward 0.03 +0.80%
2026.06.18 3.75 upward 0.04 +1.08%
2026.06.17 3.71 downward 0.01 -0.27%
2026.06.16 3.72 downward 0.02 -0.53%
2026.06.15 3.74 downward 0.07 -1.84%
2026.06.12 3.81 downward 0.09 -2.31%
2026.06.11 3.90 upward 0.02 +0.52%
2026.06.10 3.88 upward 0.02 +0.52%
2026.06.09 3.86 downward 0.08 -2.03%
2026.06.08 3.94 upward 0.06 +1.55%
2026.06.05 3.88 upward 0.02 +0.52%