Key Interest Rates
Section Index Change Chg(%) Date
Gov. Bond(3Y) 2.99 downward 0.03 -0.99% 12/05
Gov. Bond(5Y) 3.20 downward 0.03 -0.93% 12/05
Housing Bond(5Y) 3.31 downward 0.04 -1.19% 12/05
MSB(1Y) 2.56 downward 0.02 -0.78% 12/05
MSB(2Y) 2.88 downward 0.02 -0.69% 12/05
KEPCO(3Y) 3.23 downward 0.03 -0.92% 12/05
KDB(1Y) 2.83 downward 0.02 -0.70% 12/05
Corp. Bond(3Y) 3.45 downward 0.02 -0.58% 12/05
CD(91D) 2.83 upward 0.02 +0.71% 12/05
CP(91D) 3.19 upward 0.02 +0.63% 12/05
Call Rate 2.52 upward 0.01 +0.40% 12/04
Customer Deposit 77,406,998 upward 442,631 +0.58% 12/04
US T-Bond(30Y) 4.79 upward 0.03 +0.63% 12/05
US T-Note(10Y) 4.14 upward 0.03 +0.73% 12/05
US T-Note(5Y) 3.72 upward 0.03 +0.81% 12/05
JPN G-Bond(10Y) 1.95 upward 0.01 +0.57% 12/05
FRG G-Bond(10Y) 2.80 upward 0.03 +0.90% 12/05

Gov. Bond(3Y)

Date Price Change Chg(%)
2025.12.05 2.99 downward 0.03 -0.99%
2025.12.04 3.02 downward 0.02 -0.66%
2025.12.03 3.04 upward 0.02 +0.66%
2025.12.02 3.02 downward 0.02 -0.66%
2025.12.01 3.04 upward 0.05 +1.67%
2025.11.28 2.99 downward 0.02 -0.66%
2025.11.27 3.01 upward 0.11 +3.79%
2025.11.26 2.90 steady 0.00 0.00%
2025.11.25 2.90 steady 0.00 0.00%
2025.11.24 2.90 upward 0.03 +1.05%
2025.11.21 2.87 downward 0.04 -1.37%